3rd
highest in the U.S.
23.34%
combined wireless tax rate
Comparative Tax Rate - Wireless vs. Other Goods (%)
Wireless taxes and fees are nearly triple the sales tax for other goods and services.
Why so much?
| Tax / Charge | Tax % |
|---|---|
| State sales tax | 4.00% |
| Local sales taxes | 4.25% |
| MCTD sales tax | 0.19% |
| State excise tax (186e) | 2.50% |
| MCTD excise/surcharge (186e) | 0.30% |
| Local utility gross receipts tax | 1.49% |
| State wireless 911 | 2.46% |
| Local wireless 911 | 0.62% |
| MCTD surcharge (184) | 0.07% |
| NY franchise tax (184) | 0.38% |
| School district utility sales tax | 1.50% |
| Universal Service Tax (Federal) | 5.60% |
| TOTAL TRANSACTION TAX | 23.34% |
Check out the complete state ranking or select another state
Sources: Methodology: Committee on State Taxation, 50-State Study and Report on Telecommunications Taxation, May 2005.
Updated July 2013 by Scott Mackey, KSE Partners LLP, using state statutes and regulations.
Average Revenue Per Unit (ARPU): $48.73 per Cellular Telephone and Internet Association, June 2012.
