12th
highest in the U.S.
18.59%
combined wireless tax rate
Comparative Tax Rate – Wireless vs. Other Goods (%)
Wireless taxes and fees are more than triple the sales tax for other goods and services.
Why so much?
| Tax / Charge | Tax % |
|---|---|
| State sales tax | 6.00% |
| Local telecom excise | 4.26% |
| State 911 | 0.53% |
| County 911 | 1.60% |
| State USF | 0.38% |
| Universal Service Fund (Federal) | 5.82% |
| TOTAL TRANSACTION TAX | 18.59% |
Check out the complete state ranking or select another state
Source: Wireless Taxes and Fees Continue Growth Trend by Scott Mackey.
