22nd
highest in the U.S.
16.77%
combined wireless tax rate
Comparative Tax Rate – Wireless vs. Other Goods (%)
Wireless taxes and fees are double the sales tax for other goods and services.
Why so much?
| Tax / Charge | Tax % |
|---|---|
| Local Utility User Tax | 8.00% |
| State 911 | 0.50% |
| PUC fee | 0.18% |
| ULTS – lifeline | 1.15% |
| Deaf/CRS | 0.20% |
| High Cost Funds A and B | 0.70% |
| Teleconnect Fund | 0.08% |
| CASF – advanced series fund | 0.14% |
| Universal Service Fund (Federal) | 5.82% |
| TOTAL TRANSACTION TAX | 16.77% |
Check out the complete state ranking or select another state
Source: Wireless Taxes and Fees Continue Growth Trend by Scott Mackey.
