Methodology
McLaughlin & Associates partnered with Penn Schoen Berland to develop and conduct a bipartisan national online survey of 400 adult Asian-American wireless phone users, who are likely voters. The survey was conducted between November 5-13, 2013. All interviews were conducted online. Interview selection was aimed within predetermined geographic units that were structured to statistically correlate with actual census of the Asian-American population. The accuracy of the sample of 400 adult Asian-American wireless phone users, who are likely voters, is within +/- 4.9% at a 95% confidence interval. The survey results in this summary have been rounded and the wording for each question is verbatim from the questionnaire.
Summary
Asian-American wireless phone consumers remain highly satisfied customers and most still consider their wireless service to be either an excellent or good value. Like most wireless phone consumers, Asian-Americans are price sensitive. They oppose adding new wireless taxes and fees and are more likely to believe adding new regulations would make their wireless service more expensive. Asian-American wireless phone users consider their wireless service to be an essential service in their everyday life and the results indicate there has been growth in their usage of smart phone technologies and features.
Survey Structure
The survey is divided into 5 sections. Jump to a section or explore the whole survey.
Additional Consumer Surveys
Consumer Satisfaction
Overall, are you satisfied or dissatisfied with your cell phone service?
Asian-Americans continue to be overwhelming satisfied (94%) with their wireless phone service. Roughly half (49%) are “very” satisfied. The high level of satisfaction is evident across all demographics. Only 6% are dissatisfied with their service.
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satisfied | 94 | 94 | 93 | 94 | 97 | 95 | 94 | 92 | 91 | 95 | 100 | 95 | 93 |
| Dissatisfied | 6 | 6 | 7 | 6 | 3 | 5 | 6 | 8 | 9 | 5 | 0 | 5 | 7 |
Considering the price you pay for your cell phone service and the benefits it provides you, do you consider the value of your cell phone service to be excellent, good, fair or poor?
By nearly a 4 to 1 ratio (79% to 21%), the large majority of Asian-Americans consider their wireless phone service to be either an “excellent” (28%) or “good” (51%) value rather than “fair” (17%) or “poor” (4%).
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent/Good | 80 | 79 | 78 | 80 | 82 | 85 | 82 | 78 | 80 | 65 | 70 | 80 | 79 |
| Fair/Poor | 20 | 21 | 22 | 20 | 18 | 15 | 18 | 22 | 20 | 35 | 30 | 20 | 21 |
Consumer Lifestyle
Other than making or receiving voice calls, which one of the following cell phone features is most important to you? (Allowed to Choose All That Applied)
Asian-American wireless consumers like to use a wide variety of features provided on their wireless phone. Texting (69%), e-mail (66%), Internet access (65%) and taking pictures (59%) are the most popular wireless phone features among Asian-Americans. As seen in last year’s survey, younger Asian-American consumers, particularly those 40 or younger, actively use a wider variety of wireless phone features than older consumers.
| 12-Dec | 13-Nov | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|
| Texting | 75 | 69 | 76 | 71 | 74 | 70 | 63 | 30 | 67 | 71 |
| 63 | 66 | 74 | 70 | 67 | 56 | 55 | 50 | 71 | 62 | |
| Internet Access | 64 | 65 | 75 | 67 | 66 | 65 | 50 | 30 | 67 | 63 |
| Taking Pictures | 69 | 59 | 71 | 54 | 65 | 47 | 48 | 50 | 58 | 61 |
| GPS Navigation | 50 | 49 | 60 | 50 | 53 | 47 | 40 | 10 | 48 | 50 |
| Music | 45 | 39 | 58 | 43 | 32 | 32 | 22 | 10 | 42 | 37 |
| Applications/Apps | 51 | 39 | 56 | 43 | 35 | 26 | 13 | 30 | 42 | 37 |
| Games | 41 | 35 | 51 | 40 | 33 | 30 | 10 | 0 | 40 | 30 |
| Watching Video | 33 | 27 | 39 | 33 | 24 | 18 | 5 | 0 | 30 | 23 |
| FM Radio Chip Set | 12 | 11 | 15 | 17 | 8 | 6 | 5 | 0 | 12 | 11 |
| Job Search | - | 10 | 19 | 15 | 2 | 11 | 0 | 0 | 9 | 11 |
| Civic Engagement | - | 6 | 9 | 8 | 3 | 3 | 2 | 0 | 7 | 4 |
| Other | 4 | 5 | 2 | 1 | 3 | 3 | 8 | 30 | 4 | 5 |
What type of “apps” do you use most often on your cell phone or other wireless devices? (Allowed to Choose All That Applied)
Like last year, the majority of Asian-American wireless phone consumers have used or would use apps related to GPS/Maps (60%), weather (57%), and social networking (53%). Younger Asian-Americans are more likely to use a wider range of apps at a greater frequency.
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPS/Maps | 58 | 60 | 62 | 59 | 62 | 66 | 63 | 61 | 56 | 43 | 60 | 61 | 60 |
| Weather | 56 | 57 | 51 | 64 | 55 | 64 | 55 | 60 | 53 | 43 | 50 | 57 | 57 |
| Social Networking | 51 | 53 | 54 | 53 | 51 | 71 | 58 | 56 | 33 | 25 | 20 | 55 | 51 |
| Entertainment | 44 | 46 | 45 | 45 | 54 | 66 | 54 | 33 | 38 | 25 | 20 | 50 | 43 |
| Banking/Finance | 35 | 42 | 39 | 47 | 37 | 46 | 53 | 45 | 30 | 25 | 20 | 46 | 39 |
| News/Politics | 37 | 41 | 38 | 43 | 44 | 46 | 39 | 32 | 39 | 48 | 50 | 46 | 36 |
| Restaurants/Dining | 36 | 33 | 33 | 35 | 25 | 37 | 35 | 33 | 24 | 25 | 30 | 31 | 35 |
| Sports | 26 | 28 | 23 | 33 | 24 | 28 | 33 | 24 | 24 | 13 | 40 | 40 | 16 |
| Education | 20 | 23 | 29 | 18 | 21 | 39 | 27 | 16 | 9 | 13 | 0 | 26 | 21 |
| Health/Fitness | 28 | 22 | 26 | 20 | 17 | 35 | 22 | 17 | 15 | 13 | 10 | 20 | 24 |
| Job Search | 14 | 16 | 18 | 13 | 21 | 17 | 17 | 22 | 15 | 3 | 10 | 14 | 18 |
| Civic Engagement | - | 7 | 10 | 4 | 7 | 9 | 11 | 7 | 0 | 0 | 0 | 10 | 4 |
| Other | 18 | 10 | 9 | 10 | 15 | 4 | 7 | 5 | 12 | 25 | 40 | 8 | 12 |
Do you consider your wireless service as an essential service in your everyday life?
Nine in ten (92%) Asian-Americans consider their wireless service as an essential service in their everyday life. The only group where the numbers dip is among senior citizens; however, there is still a majority (60%) of senior citizens who considers their wireless service essential.
| 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 92 | 93 | 92 | 86 | 97 | 96 | 94 | 94 | 85 | 60 | 91 | 93 |
| No | 8 | 7 | 8 | 14 | 3 | 4 | 6 | 6 | 15 | 40 | 9 | 7 |
Do you or does someone in your household use a wireless device, like a wireless phone or tablet, for education or school related purposes?
The majority (63%) of Asian-American households has a member who uses a wireless device for education or school related purposes. More households in urban and suburban areas use wireless devices for education or school than rural households. Nearly 4 in 5 (78%) 18-29 year olds say someone in their household uses a wireless device for education or school related purposes.
| 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 63 | 63 | 66 | 47 | 78 | 69 | 59 | 53 | 27 | 50 | 64 | 61 |
| No | 36 | 37 | 33 | 46 | 21 | 29 | 41 | 44 | 70 | 50 | 35 | 37 |
| Don’t Know | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 2 |
Have you ever used your cell phone for civic engagement or advocacy like signing an online petition, sending an e-mail to a legislator or making a donation to a certain cause?
The number of Asian-Americans who say they have used their wireless phone for civic engagement or advocacy grew from 20% to 36% since last December. The majority of 18-29 year olds say they have used their wireless phone for civic engagement and advocacy.
| 12-Dec | 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 20 | 36 | 34 | 37 | 37 | 55 | 43 | 24 | 35 | 8 | 20 | 39 | 34 |
| No | 77 | 61 | 65 | 59 | 61 | 43 | 54 | 73 | 56 | 92 | 80 | 58 | 64 |
| Don’t Know | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 3 | 3 |
If you had to choose one, which one of the following is the most important for you to have?
Half (50%) says having a wireless phone is more important to them than having broadband Internet (37%), cable/satellite television (8%), or a home landline phone (6%). The margin between wireless phone and broadband Internet increased from 5-points to 13-points since last year’s December poll. Men are split between choosing a wireless phone (42%) and broadband Internet (43%) while a majority of women prefer a wireless phone (56% to 30%).
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell/Smart Phone | 45 | 50 | 48 | 51 | 51 | 52 | 48 | 55 | 46 | 45 | 40 | 42 | 56 |
| Broadband Internet | 40 | 37 | 36 | 37 | 37 | 36 | 42 | 33 | 48 | 40 | 10 | 43 | 30 |
| Cable/Satellite TV | 9 | 8 | 7 | 8 | 11 | 9 | 8 | 8 | 0 | 5 | 20 | 7 | 9 |
| Home Landline Phone | 6 | 6 | 9 | 4 | 2 | 4 | 2 | 3 | 6 | 10 | 30 | 8 | 4 |
Which one of the following devices do you use most often to send and read e-mails?
Although the plurality (45%) still uses a laptop the most to send and read e-mails, the use of a smart phone has significantly increased since last year’s survey. Smart phones (29%) are now ahead of desktop computers (22%) when it comes to sending and reading e-mails. Tablets remain at the bottom of the list with 4%.
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laptop Comp. | 52 | 45 | 48 | 42 | 43 | 41 | 45 | 43 | 56 | 40 | 60 | 40 | 49 |
| Smart Phone | 15 | 29 | 27 | 29 | 37 | 37 | 32 | 32 | 15 | 13 | 20 | 30 | 29 |
| Desktop Comp. | 29 | 22 | 22 | 23 | 15 | 16 | 20 | 24 | 24 | 35 | 20 | 28 | 16 |
| Tablet | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 2 | 6 | 13 | 0 | 3 | 6 |
Which one of the following devices do you use most often to go online?
The growth of using a smart phone is also evident when it comes to going online. The plurality (45%) still uses a lap top computer the most to go online, but the usage of a smart phone (29%) has outgrown desktop computers (20%). As seen with e-mails, few Asian-American consumers use tablets the most to go online.
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laptop Comp. | 52 | 45 | 48 | 42 | 45 | 48 | 43 | 42 | 47 | 43 | 50 | 43 | 47 |
| Smart Phone | 13 | 29 | 30 | 28 | 30 | 34 | 39 | 24 | 14 | 13 | 30 | 28 | 29 |
| Desktop Comp. | 30 | 20 | 19 | 23 | 14 | 14 | 16 | 25 | 27 | 30 | 20 | 24 | 17 |
| Tablet | 5 | 7 | 4 | 7 | 11 | 5 | 3 | 9 | 12 | 15 | 0 | 5 | 8 |
When making phone calls at home, do you…?
A little less than three-quarters (73%) of Asian-Americans use a wireless phone more than a landline phone when making phone calls at home. A slight majority (51%) “always” uses a wireless phone to make calls at home. Less than 1 in 5 (16%) use a landline phone to make calls at home and 11% use a wireless and landline phone equally. The use of a wireless phone significantly increases among Asian-American 18-40 year olds. The use of landline phones goes up considerably among Asian-Americans in rural communities and Asian-Americans 50 years of age and older. The plurality of senior citizens use their landline phone more than heir wireless phone.
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIRELESS PHONE | 69 | 73 | 75 | 74 | 65 | 86 | 82 | 77 | 59 | 45 | 30 | 76 | 70 |
| Always | 44 | 51 | 54 | 49 | 46 | 65 | 56 | 54 | 33 | 27 | 20 | 44 | 57 |
| More | 25 | 22 | 21 | 24 | 19 | 21 | 26 | 23 | 27 | 18 | 10 | 33 | 13 |
| EQUAL | 11 | 11 | 12 | 12 | 5 | 7 | 8 | 11 | 9 | 23 | 30 | 10 | 12 |
| More | 17 | 12 | 9 | 11 | 24 | 5 | 9 | 7 | 27 | 25 | 30 | 9 | 14 |
| Always | 2 | 4 | 4 | 3 | 7 | 3 | 1 | 5 | 6 | 7 | 10 | 4 | 4 |
| LANDLINE PHONE | 20 | 16 | 13 | 14 | 30 | 7 | 10 | 11 | 32 | 32 | 40 | 14 | 17 |
Would you consider giving up your home landline phone and only use a cell phone?
Seven in ten Asian-Americans already have (27%) or would consider (43%) giving up their home landline phone and only use a wireless phone. Less than one-third (30%) wouldn’t consider “cutting the cord.” Asian-American 18-40 year olds are the most likely group to cut the cord; however, there is a significant pool of older Asian-American consumers who have or would consider giving up their landline phones. The majority of senior citizens don’t want to give up their landline phone.
| 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 43 | 41 | 46 | 37 | 51 | 50 | 35 | 35 | 33 | 30 | 43 | 43 |
| No | 30 | 33 | 28 | 30 | 19 | 24 | 30 | 47 | 43 | 60 | 34 | 27 |
| Already Have | 27 | 27 | 26 | 33 | 30 | 26 | 35 | 18 | 25 | 10 | 23 | 30 |
From the following list, which privacy issues for wireless consumers are most important to you?
- Having options to allow or block advertisements or marketing phone calls, and spam text messages.
- Having options to allow or block location based services that use your phone to determine your location.
- Protecting personal data, communications and transactions
- Protecting children’s privacy
Protecting personal data, communications and transactions and having the option to allow or block advertisements or marketing phone calls, and spam text messages are clearly the most important privacy issues among Asian-American wireless consumers. Allowing or blocking location based services ranks above protecting children’s privacy.
| 13-Nov | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|
| Protect Personal Data | 66 | 56 | 57 | 77 | 64 | 85 | 80 | 61 | 71 |
| Allow/Block Advertisements | 58 | 58 | 54 | 64 | 56 | 57 | 60 | 62 | 54 |
| Allow/Block Location | 32 | 40 | 42 | 21 | 30 | 22 | 20 | 37 | 29 |
| Protect Child Privacy | 13 | 12 | 15 | 13 | 12 | 10 | 10 | 8 | 16 |
Government Regulations
Do you believe adding new government regulations on cell phone service would make your cell phone service more expensive or less expensive?
By greater than a 2 to 1 ratio (48% to 18%), nearly half believes adding new government regulations on wireless phone service would make their service more expensive. The majority of Republicans and Independents think adding new regulations would make their wireless phone service more expensive. Democrats are less inclined to believe their service would be more expensive.
| 12-Dec | 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More Expensive | 46 | 48 | 56 | 39 | 54 | 36 | 48 | 54 | 44 | 53 | 80 | 48 | 49 |
| Less Expensive | 12 | 18 | 16 | 20 | 17 | 30 | 18 | 13 | 18 | 5 | 10 | 19 | 17 |
| No Difference | 24 | 19 | 15 | 23 | 17 | 24 | 22 | 16 | 27 | 15 | 0 | 21 | 18 |
| Don’t Know | 19 | 14 | 13 | 18 | 12 | 11 | 13 | 18 | 12 | 27 | 10 | 12 | 16 |
Digital Downloads
How often would you say you purchase online digital downloads such as ringtones, music, videos, games, books, software or apps to your cell phone or other wireless device?
There has been growth in the purchases of digital downloads since last year’s consumer survey. Now, 4 in 5 (85%) Asian-Americans purchase online digital downloads to their wireless phone or other wireless devices. The younger they are, the more likely they are to purchase digital downloads and at a greater frequency.
| 12-Dec | 13-Nov | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PURCHASE | 72 | 85 | 92 | 90 | 79 | 83 | 78 | 70 | 84 | 86 | 84 | 86 |
| Everyday | 14 | 9 | 16 | 11 | 5 | 6 | 3 | 0 | 11 | 7 | 6 | 11 |
| 1-2 a Week | 12 | 22 | 35 | 29 | 19 | 9 | 0 | 0 | 27 | 17 | 22 | 21 |
| 1-2 a Month | 19 | 22 | 23 | 27 | 19 | 29 | 18 | 10 | 26 | 19 | 22 | 23 |
| Rarely | 27 | 32 | 19 | 23 | 37 | 39 | 57 | 60 | 20 | 43 | 33 | 31 |
| NEVER | 26 | 15 | 8 | 10 | 21 | 17 | 22 | 30 | 16 | 14 | 16 | 14 |
Which statement do you agree with more on the issue of taxing the purchases of online digital downloads?
- Federal guidelines should establish one fair and consistent set of taxes to apply to purchases of online digital downloads.
- Each state should have the right to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase.
By a 13-point margin (50% to 37%), half prefers digital downloads being subject to one fair and consistent set of taxes established by federal guideline rather than allowing each state to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase. The majority of Democrats support the federal guidelines while Republicans and Independents are more polarized over the issue.
| 12-Dec | 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal | 48 | 50 | 49 | 57 | 45 | 51 | 49 | 36 | 53 | 57 | 70 | 46 | 52 |
| State | 31 | 37 | 41 | 36 | 43 | 39 | 41 | 45 | 21 | 28 | 20 | 43 | 31 |
| Don’t Know | 22 | 14 | 11 | 7 | 13 | 9 | 10 | 19 | 26 | 15 | 10 | 11 | 16 |
Taxes & Fees
From what you know, about what percentage of your monthly cell phone bill is taxes and fees?
As seen among all wireless consumers, there continues to be a significant lack of awareness among Asian-Americans about how much they actually pay in taxes and fees on their monthly wireless phone bills. Among those who gave an estimate, most Asian-Americans think they pay less than 15%. The average answer is 10.4%, which is significantly lower than the national weighted average of 17.2%. About 1 in 5 (18%) said “don’t know.” The “don’t know” response is particularly high in rural areas (31%).
| 12-Dec | 13-Nov | Urban | Suburb | Rural | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Less than 5% | 13 | 12 | 15 | 11 | 7 | 15 | 10 | 14 | 9 | 18 | 0 | 11 | 13 |
| 5% to 9% | 30 | 33 | 34 | 32 | 30 | 38 | 35 | 32 | 29 | 20 | 30 | 36 | 30 |
| 10% to 14% | 18 | 19 | 18 | 20 | 20 | 18 | 26 | 13 | 18 | 18 | 20 | 17 | 21 |
| 15% to 19% | 9 | 11 | 11 | 12 | 3 | 4 | 10 | 14 | 15 | 13 | 20 | 13 | 8 |
| 20% or More | 6 | 8 | 6 | 9 | 9 | 8 | 8 | 6 | 6 | 7 | 10 | 6 | 9 |
| Don’t Know | 24 | 18 | 17 | 15 | 31 | 18 | 10 | 21 | 24 | 25 | 20 | 17 | 19 |
| MEAN % | 10.2% | 10.4% | 9.9% | 10.9% | 10.8% | 9.5% | 10.7%% | 10.2% | 10.8%% | 10.6% | 13.0% | 10.3%% | 10.5%% |
Do you think the tax rate on your monthly cell phone service should be lower, the same or higher than the taxes you pay on general goods and services, which is approximately 7%?
The majority (59%) thinks the tax rate on their monthly wireless phone bill should be lower than the taxes they pay on general goods and services, which is approximately 7%. Combined, 94% believe the tax rate should be the same or less than the taxes they pay on general goods and services, which is relatively consistent across the demographic groups. The older generation is more likely to want the taxes to be lower.
| 12-Dec | 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | 49 | 59 | 63 | 55 | 60 | 55 | 48 | 60 | 71 | 68 | 80 | 56 | 61 |
| The Same | 34 | 35 | 33 | 40 | 32 | 39 | 41 | 35 | 24 | 32 | 20 | 38 | 33 |
| Higher | 6 | 6 | 4 | 5 | 9 | 6 | 11 | 5 | 6 | 0 | 0 | 6 | 6 |
| Don’t Know | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Would you support or oppose Congress passing a 5-year freeze or moratorium on all new wireless taxes and fees, which would prohibit states and municipalities from raising taxes and fees on wireless services?
An overwhelming 82% of Asian-Americans remain supportive of Congress passing a 5-year moratorium on all new wireless taxes and fees. About half (47%) “strongly” supports it. Only 8% opposes the proposal. This huge level of support cuts across all political and demographic lines.
| 12-Dec | 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 82 | 82 | 81 | 84 | 81 | 80 | 80 | 82 | 83 | 85 | 90 | 84 | 81 |
| Oppose | 8 | 8 | 11 | 8 | 7 | 11 | 11 | 6 | 8 | 3 | 0 | 9 | 8 |
| Don’t Know | 10 | 10 | 8 | 9 | 12 | 9 | 9 | 12 | 8 | 12 | 10 | 8 | 12 |
Under current law, there is a moratorium that prohibits states and municipalities from taxing your access to the Internet— the monthly charge from your Internet service provider. This law is set to expire in November 2014. If it expires, state and local governments would be allowed to impose taxes on your monthly Internet bill. Would you support or oppose Congress continuing the moratorium, which prohibits states and municipalities from taxing your access to the Internet?
By greater than a 4 to 1 ratio (76% to 17%), three-quarters support Congress continuing the moratorium which prohibits states and municipalities from taxing access to the Internet. A little less than half (47%) “strongly” supports the moratorium. This large majority consensus cuts across all consumer demographics.
| 13-Nov | Rep | Dem | Ind | 18-29 | 30-40 | 41-49 | 50-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 76 | 84 | 72 | 75 | 81 | 73 | 75 | 74 | 80 | 70 | 80 | 72 |
| Oppose | 17 | 13 | 21 | 17 | 18 | 20 | 14 | 15 | 10 | 30 | 16 | 19 |
| Don’t Know | 7 | 4 | 7 | 8 | 2 | 7 | 11 | 12 | 10 | 0 | 4 | 9 |
