Taxes
Wireless Tax Rates by State| State-Local | Total | |
| Nebraska | 18.35% | 22.54% |
| Washington | 16.43% | 20.62% |
| Florida | 16.23% | 20.42% |
| New York | 15.96% | 20.13% |
| Missouri | 15.73% | 19.92% |
| Rhode Island | 14.52% | 18.71% |
| Texas | 14.27% | 18.46% |
| Pennsylvania | 13.50% | 17.69% |
| Illinois | 12.75% | 16.94% |
| California | 12.67% | 16.86% |
| Utah | 12.20% | 16.39% |
| South Dakota | 11.91% | 16.10% |
| District of Columbia | 11.52% | 15.71% |
| Tennessee | 11.50% | 15.69% |
| Kansas | 11.12% | 15.31% |
| New Mexico | 11.01% | 15.20% |
| Colorado | 10.89% | 15.08% |
| North Dakota | 10.58% | 14.77% |
| Maryland | 10.51% | 14.70% |
| Kentucky | 10.36% | 14.55% |
| Arkansas | 10.08% | 14.27% |
| Arizona | 9.95% | 14.14% |
| Oklahoma | 9.75% | 13.94% |
| South Carolina | 9.45% | 13.64% |
| Missussippi | 9.00% | 13.19% |
| New Jersey | 8.80% | 12.99% |
| Indiana | 8.55% | 12.74% |
| Minnesota | 8.50% | 12.69% |
| North Carolina | 8.37% | 12.56% |
| Georgia | 8.26% | 12.45% |
| Wyoming | 8.17% | 12.36% |
| Ohio | 7.88% | 12.07% |
| New Hampshire | 7.84% | 12.03% |
| Vermont | 7.75% | 11.94% |
| Hawaii | 7.70% | 11.89% |
| Alabama | 7.40% | 11.59% |
| Wisconsin | 7.39% | 11.58% |
| Iowa | 7.36% | 11.55% |
| Maine | 7.27% | 11.46% |
| Connecticut | 6.80% | 10.99% |
| Alaska | 6.76% | 10.95% |
| Michigan | 6.58% | 10.77% |
| Virginia | 6.50% | 10.69% |
| Louisiana | 6.16% | 10.35% |
| West Virginia | 6.01% | 10.20% |
| Montana | 5.95% | 10.14% |
| Massachusetts | 5.60% | 9.79% |
| Delaware | 5.45% | 9.64% |
| Idaho | 2.12% | 6.31% |
| Nevada | 2.00% | 6.19% |
| Oregon | 1.66% | 5.85% |
Source: Scott Mackey (Partner:, Kimbell, Sherman, Ellis)
* Note: As of October 2006, the FCC adjusted the safe harbor assumption from 28.5% to 37.1%. On a quarterly basis, the FCC adopts adjusted contribution factors. Thus, the above reflects the effective federal USF contribution rate as of July 1, 2006.



