Methodology
McLaughlin & Associates partnered with Penn Schoen Berland to develop and conduct a bipartisan national online survey of 400 adult Asian-American wireless phone users, who are likely voters. The survey was conducted between November 14-20, 2014. All interviews were conducted online. Interview selection was aimed within predetermined geographic units that were structured to statistically correlate with actual census of the Asian-American population. The accuracy of the sample of 400 adult Asian-American wireless phone users, who are likely voters, is within +/- 4.9% at a 95% confidence interval. The survey results in this summary have been rounded and the wording for each question is verbatim from the questionnaire.
Summary
Asian-American wireless phone consumers continue to be highly satisfied customers. They view their wireless phone as an essential service in their everyday life and the majority considers their wireless phone service to be more important than broadband Internet, cable/satellite television or home landline phone services. The results also depict a growth in their usage of smart phone technologies and features. Like other wireless consumer groups, Asian-Americans already believe they pay too much in wireless taxes and fees. They oppose adding new wireless taxes and fees and are more likely to believe adding new regulations would make their wireless service more expensive.
Survey Structure
The survey is divided into 5 sections. Jump to a section or explore the whole survey.
Additional Consumer Surveys
Consumer Satisfaction
Overall, are you satisfied or dissatisfied with your cell phone service?
More than 9 in 10 (94%) Asian-American consumers remain satisfied with their wireless phone service. A slight majority (51%) is “very” satisfied. The overwhelming consumer satisfaction cuts across all demographics. Only 6% are dissatisfied with their service.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satisfied | 94 | 96 | 93 | 90 | 97 | 95 | 93 | 91 | 86 | 92 | 95 |
| Dissatisfied | 6 | 4 | 7 | 10 | 3 | 5 | 7 | 9 | 14 | 8 | 5 |
Consumer Lifestyle
Other than making or receiving voice calls, which one of the following cell phone features is most important to you? (Allowed to Choose All That Applied)
Asian-American wireless consumers use various features provided on their wireless phone. The overall usage rate of features is greater in this year’s survey than in past surveys. The most popular features are texting (72%), Internet access (68%), e-mail (68%), taking pictures (60%) and GPS (55%). As seen in previous surveys, the variety and usage rate of wireless phone features is greater among younger Asian-American consumers (40 or younger) than older Asian-American consumers.
| Total | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|
| Texting | 72 | 75 | 76 | 71 | 74 | 45 | 68 | 75 |
| Internet Access | 68 | 75 | 71 | 61 | 77 | 52 | 67 | 69 |
| 68 | 73 | 72 | 63 | 70 | 59 | 65 | 71 | |
| Taking Pictures | 60 | 63 | 67 | 56 | 65 | 38 | 55 | 65 |
| GPS Navigation | 55 | 51 | 65 | 55 | 58 | 31 | 53 | 57 |
| Applications/Apps | 45 | 59 | 53 | 35 | 37 | 24 | 45 | 45 |
| Music | 40 | 57 | 45 | 34 | 23 | 14 | 43 | 38 |
| Games | 33 | 47 | 38 | 24 | 28 | 14 | 32 | 35 |
| Streaming Video | 32 | 47 | 39 | 24 | 16 | 10 | 27 | 37 |
| Video Comm. | 25 | 32 | 35 | 16 | 19 | 10 | 25 | 25 |
| Watch Live TV | 19 | 20 | 25 | 18 | 14 | 7 | 20 | 18 |
| Job Search | 17 | 19 | 29 | 13 | 2 | 0 | 18 | 16 |
| FM Radio | 16 | 22 | 22 | 10 | 9 | 3 | 17 | 14 |
| Civic Engagement | 6 | 9 | 11 | 3 | 2 | 0 | 8 | 5 |
| Other | 4 | 1 | - | 4 | 9 | 28 | 6 | 4 |
What type of “apps” do you use most often on your cell phone or other wireless devices? (Allowed to Choose All That Applied)
Asian-American consumers are using more apps than in previous years. The most popular apps continue to be related to weather (64%), GPS/Maps (62%), and social networking (55%). The second tier apps are related to entertainment (46%), banking/finance (46%) and news/politics (46%). Younger Asian-Americans (40 or younger) continue to be more likely to use a wider range of apps at a higher frequency than older consumers.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | 64 | 64 | 65 | 60 | 72 | 69 | 56 | 72 | 41 | 62 | 66 |
| GPS/Maps | 62 | 58 | 65 | 67 | 61 | 74 | 58 | 67 | 35 | 59 | 65 |
| Social Networking | 55 | 58 | 52 | 52 | 71 | 65 | 46 | 40 | 17 | 50 | 59 |
| Entertainment | 46 | 47 | 45 | 46 | 63 | 57 | 29 | 40 | 21 | 40 | 50 |
| Banking/Finance | 46 | 46 | 45 | 50 | 57 | 55 | 37 | 37 | 21 | 46 | 45 |
| News/Politics | 46 | 44 | 43 | 58 | 51 | 57 | 36 | 42 | 28 | 45 | 46 |
| Restaurants/Dining | 37 | 41 | 35 | 31 | 42 | 48 | 33 | 26 | 14 | 33 | 41 |
| Sports | 27 | 30 | 27 | 15 | 32 | 39 | 19 | 16 | 17 | 36 | 20 |
| Fitness Tracking | 22 | 26 | 21 | 13 | 33 | 32 | 14 | 7 | 3 | 17 | 27 |
| Education | 22 | 24 | 18 | 25 | 35 | 31 | 10 | 9 | 3 | 20 | 23 |
| Health Monitoring | 20 | 24 | 18 | 15 | 26 | 32 | 11 | 7 | 14 | 17 | 23 |
| Job Search | 17 | 21 | 14 | 19 | 22 | 29 | 12 | 2 | 0 | 15 | 19 |
| Civic Engagement | 5 | 6 | 4 | 2 | 6 | 7 | 3 | 2 | 0 | 6 | 4 |
| Other | 10 | 7 | 11 | 15 | 2 | 3 | 12 | 14 | 48 | 10 | 10 |
If you had to choose one, which one of the following is the most important for you to have?
Wireless phones continue to outrank other services. The majority (55%) says having a wireless phone is more important to them than having broadband Internet (31%), cable/satellite television (9%), or a home landline phone (5%). The margin between wireless phone and broadband Internet increased from 13-points to 24-points since last year’s November poll. The gap is wider among younger consumers (40 or younger) than older consumers.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell/Smart Phone | 55 | 54 | 55 | 56 | 65 | 58 | 50 | 47 | 38 | 54 | 55 |
| Broadband Internet | 31 | 30 | 32 | 33 | 26 | 29 | 32 | 44 | 35 | 31 | 31 |
| Cable/Satellite TV | 9 | 10 | 10 | 4 | 7 | 11 | 11 | 5 | 10 | 7 | 11 |
| Home Landline Phone | 5 | 7 | 3 | 6 | 2 | 2 | 8 | 5 | 17 | 8 | 2 |
Would you consider giving up your home landline phone and only use a cell phone?
Seven in ten Asian-American consumers have already given up (32%) or would consider (38%) giving up their home landline phone and only use a wireless phone. Less than one-third (30%) wouldn’t consider “cutting the cord.” Asian-Americans 18-40 years old are the most likely group to cut the cord; however, there is a significant pool of older Asian-American consumers who have or would consider giving up their landline phones. A slight majority of consumers over 55 years old don’t want to give up their landline phone.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 38 | 41 | 38 | 27 | 56 | 34 | 37 | 9 | 28 | 40 | 36 |
| No | 30 | 27 | 34 | 25 | 14 | 25 | 34 | 56 | 55 | 29 | 31 |
| Already Have | 32 | 32 | 28 | 48 | 30 | 41 | 29 | 35 | 17 | 31 | 33 |
Do you consider your wireless service as an essential service in your everyday life?
Nine in ten (90%) Asian-American consider their wireless service as an essential service in their everyday life. The percentage decreases among senior citizens, but three-quarters (76%) of senior citizens do consider their wireless service essential.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 90 | 92 | 90 | 81 | 95 | 94 | 84 | 88 | 76 | 90 | 89 |
| No | 10 | 8 | 10 | 19 | 5 | 6 | 16 | 12 | 24 | 10 | 11 |
Do you use a wireless device, like a wireless phone or tablet, for things related to work, school or personal management? (Allowed to Choose All That Applied)
Four in five (84%) Asian-American consumers use a wireless device for things related to work, school or personal management. Two-thirds use a wireless device for personal management, about half (49%) use it for work and 1 in 5 (19%) use a wireless device for school. Like with wireless phone features and apps, younger Asian-American consumers (40 or younger) use a wireless device more often for personal, work or school related purposes than older consumers.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 84 | 84 | 86 | 77 | 94 | 93 | 78 | 70 | 59 | 80 | 87 |
| Work | 49 | 52 | 49 | 35 | 61 | 65 | 39 | 30 | 17 | 55 | 44 |
| School | 19 | 21 | 18 | 15 | 39 | 19 | 8 | 7 | 3 | 18 | 19 |
| Personal | 69 | 64 | 73 | 73 | 72 | 78 | 66 | 63 | 48 | 64 | 73 |
| No | 16 | 16 | 14 | 23 | 6 | 7 | 22 | 30 | 41 | 20 | 13 |
Would you be at a disadvantage without your wireless device and service for daily activities related to work, school or personal management?
Three-quarters (75%) of Asian-American consumers believe they would be at a disadvantage without their wireless device and service for daily activities related to work, school or personal management. Although the percentage decreases among senior citizens, a slight majority (52%) says they would be at a disadvantage.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 75 | 76 | 77 | 63 | 82 | 82 | 67 | 74 | 52 | 73 | 76 |
| No | 25 | 24 | 23 | 37 | 18 | 18 | 33 | 26 | 48 | 27 | 24 |
Whether it’s on a computer or a wireless device, do you consider Internet service as an essential service in your everyday life?
Whether it’s on a computer or a wireless device, nearly every (95%) Asian-American consumer considers Internet service an essential service in their everyday life.
| Total | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 55-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 95 | 96 | 94 | 94 | 95 | 98 | 91 | 98 | 93 | 96 | 94 |
| No | 5 | 4 | 6 | 6 | 5 | 2 | 9 | 2 | 7 | 4 | 6 |
How often do you use your cell phone to access the Internet?
Nine in ten (92%) Asian-American consumers have a wireless phone with Internet access. The majority (59%) of senior citizens have a smartphone. More than three-quarters of younger Asian-American consumers (40 or younger) use their smartphone to access the Internet every day.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smartphone | 92 | 84 | 97 | 91 | 99 | 96 | 91 | 86 | 59 | 92 | 91 |
| Everyday | 63 | 57 | 69 | 60 | 79 | 78 | 55 | 37 | 21 | 59 | 67 |
| Almost Everyday | 17 | 14 | 18 | 19 | 16 | 13 | 20 | 19 | 21 | 19 | 15 |
| Couple Times/Week | 5 | 4 | 5 | 7 | 2 | 4 | 4 | 14 | 10 | 7 | 4 |
| Rarely | 7 | 10 | 5 | 4 | 2 | 1 | 12 | 16 | 7 | 8 | 5 |
| Don’t Have Internet | 9 | 16 | 3 | 10 | 1 | 4 | 9 | 14 | 41 | 8 | 9 |
Government Regulations
Do you believe adding new government regulations on cell phone service would make your cell phone service better or worse, or make no difference?
The opinions about whether adding new government regulations on wireless phone service would make service better, worse or have no difference is divided evenly. When combined, a little over two-thirds say added regulations would either make their wireless service worse (34%) or make no difference (34%) instead of better (33%).
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Better | 33 | 25 | 40 | 31 | 41 | 43 | 27 | 21 | 7 | 34 | 31 |
| Worse | 34 | 50 | 26 | 30 | 34 | 31 | 31 | 40 | 45 | 34 | 33 |
| No Difference | 34 | 25 | 35 | 40 | 25 | 26 | 42 | 39 | 48 | 31 | 36 |
Do you believe adding new government regulations on cell phone service would make your cell phone service more expensive or less expensive?
The majority (61%) believes adding new government regulations on wireless phone service would make their service more expensive. This sentiment cuts across political lines and consumer demographics.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More Expensive | 61 | 71 | 55 | 61 | 64 | 56 | 55 | 81 | 62 | 63 | 59 |
| Less Expensive | 13 | 8 | 19 | 8 | 22 | 10 | 13 | 5 | 7 | 14 | 13 |
| No Difference | 26 | 20 | 26 | 31 | 15 | 34 | 32 | 14 | 31 | 24 | 28 |
Digital Downloads
How often would you say you purchase online digital downloads such as ringtones, music, videos, games, books, software or apps to your cell phone or other wireless device?
Four in five (82%) Asian-American consumers purchase online digital downloads to their wireless phone or other wireless devices. The younger they are, the more likely they are to purchase digital downloads and at a greater frequency.
| Total | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $40K | Over $40K | |
|---|---|---|---|---|---|---|---|---|---|---|
| PURCHASE | 82 | 93 | 90 | 75 | 77 | 52 | 81 | 83 | 71 | 85 |
| Everyday | 13 | 19 | 20 | 9 | 0 | 0 | 16 | 10 | 12 | 14 |
| Once/Twice a Week | 17 | 30 | 20 | 11 | 2 | 3 | 17 | 17 | 16 | 17 |
| Once/Twice a Month | 20 | 19 | 28 | 19 | 14 | 3 | 14 | 24 | 12 | 22 |
| Rarely | 33 | 25 | 23 | 36 | 61 | 45 | 34 | 32 | 30 | 33 |
| Never | 18 | 8 | 10 | 25 | 23 | 48 | 19 | 17 | 29 | 15 |
Do you think it’s fair or unfair for consumers who buy digital goods or services to have to pay taxes from several different government jurisdictions for the same purchase?
By a 2 to 1 ratio (57% to 27%), the majority believes it’s unfair for consumers who buy digital goods or services to have to pay taxes from several government jurisdictions for the same purchase. There is majority consensus across the board.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair | 27 | 21 | 31 | 26 | 35 | 35 | 22 | 12 | 7 | 28 | 25 |
| Unfair | 57 | 64 | 51 | 61 | 51 | 51 | 63 | 65 | 66 | 57 | 58 |
| Don’t Know | 16 | 15 | 18 | 13 | 14 | 14 | 15 | 23 | 28 | 15 | 18 |
Taxes & Fees
Do you think the tax rate on your monthly cell phone service should be lower, the same or higher than the taxes you pay on general goods and services, which is approximately 7%?
The majority (57%) thinks the tax rate on their monthly wireless phone bill should be lower than the taxes they pay on general goods and services, which is approximately 7%. Combined, 93% believe the tax rate should be the same or less than the taxes they pay on general goods and services. Older consumers, especially senior citizens, are more likely to want the taxes to be lower.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | 57 | 58 | 60 | 53 | 48 | 51 | 61 | 61 | 83 | 58 | 55 |
| The Same | 36 | 32 | 35 | 41 | 42 | 41 | 31 | 37 | 17 | 31 | 41 |
| Higher | 7 | 9 | 6 | 6 | 10 | 8 | 8 | 2 | 0 | 11 | 4 |
Do you believe a combined federal, state and local tax rate of 17% for wireless services is not enough, about right or too much?
Virtually three-quarters (74%) believe a combined federal, state and local tax rate of 17% for wireless services is too much. A little less than one-quarter (22%) says the tax rate is about right and only 4% believes it’s not enough. The opinion that the tax rate is too much is highest among consumers older than 55 years old.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Enough | 4 | 3 | 5 | 1 | 6 | 5 | 3 | 0 | 0 | 5 | 3 |
| About Right | 22 | 17 | 23 | 26 | 32 | 27 | 19 | 9 | 3 | 23 | 21 |
| Too Much | 74 | 81 | 72 | 73 | 63 | 69 | 78 | 91 | 97 | 72 | 76 |
Would you support or oppose Congress passing a 5-year freeze or moratorium on all new wireless taxes and fees, which would prohibit states and municipalities from raising taxes and fees on wireless services?
Approximately 4 in 5 (79%) Asian-American consumers support Congress passing a 5-year moratorium on all new wireless taxes and fees. Half (50%) “strongly” supports it. Only 11% opposes the proposal. This wide and deep level of support cuts across all political and demographic lines.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 79 | 80 | 82 | 77 | 76 | 77 | 82 | 81 | 86 | 80 | 78 |
| Oppose | 11 | 13 | 9 | 12 | 13 | 14 | 8 | 7 | 3 | 12 | 9 |
| Don’t Know | 10 | 7 | 9 | 12 | 11 | 10 | 10 | 12 | 10 | 8 | 13 |
Do you support or oppose adding an Internet access tax on your monthly Internet service bill?
By greater than a 3 to 1 ratio (74% to 22%), roughly three-quarters oppose adding an Internet access tax on monthly Internet service bills. The majority (56%) “strongly” opposes it. This strong sentiment is evident among all political and demographic groups.
| Total | Rep | Dem | Ind | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 22 | 10 | 29 | 21 | 34 | 29 | 15 | 7 | 3 | 24 | 20 |
| Oppose | 74 | 85 | 68 | 77 | 64 | 66 | 81 | 91 | 93 | 72 | 76 |
| Don’t Know | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 4 |


