Methodology
McLaughlin & Associates and Penn Schoen Berland developed and conducted this bipartisan national survey of 1,000 adult wireless phone users, who are likely voters. The survey was conducted between April 7-10, 2013. Seven hundred interviews were conducted by professional interviewers via telephone and 300 interviews were conducted online among respondents who only have cell phones. Overall, 684 respondents (68%) have landline phones and 316 (32%) only have cell phones. Interview selection was at random within predetermined geographic units. These units were structured to statistically correlate with actual general election turnouts. The accuracy of the sample of 1,000 adult wireless phone users, who are likely voters, is within +/- 3.1% at a 95% confidence interval. The survey results in this summary have been rounded and the wording for each question is verbatim from the questionnaire.
Summary
Wireless phone consumers continue to be highly satisfied customers and believe they are getting a good value considering the price they pay for their wireless service. Wireless phone consumers remain wary of adding new regulations on wireless services. They believe adding regulations would either make their service worse or make no difference, instead of making it better. The survey results depict that wireless consumers continue to be very price sensitive. They oppose adding new wireless taxes and fees and believe adding new regulations would make their wireless service more expensive.
Survey Structure
The survey is divided into 8 sections. Jump to a section or explore the whole survey.
- Consumer Satisfaction
- Consumer Lifestyle
- Government Relations
- Digital Downloads
- Taxes & Fees
- Applications & Features
- Privacy & Parental Controls
- Recycling
Additional Consumer Surveys
Consumer Satisfaction
Overall, are you satisfied or dissatisfied with your cell phone service?
Nine in ten (91%) wireless phone consumers remain highly satisfied with their wireless phone service. The majority (52%) is ‘very’ satisfied. The overwhelming level of satisfaction is evident among all consumer demographics. Only 8% are dissatisfied with their service.
| Satisfied | Dissatisfied | |
|---|---|---|
| April 2013 | 91 | 8 |
| March 2012 | 95 | 5 |
| March 2011 | 95 | 4 |
| March 2010 | 91 | 8 |
| March 2009 | 94 | 6 |
| March 2008 | 89 | 10 |
| October 2007 | 91 | 9 |
| March 2007 | 93 | 7 |
| August 2006 | 86 | 13 |
| November 2004 | 86 | 13 |
| April 2004 | 89 | 10 |
Considering the price you pay for your cell phone service and the benefits it provides you, do you consider the value of your cell phone service to be excellent, good, fair or poor?
Considering the price they pay for their wireless phone service and the benefits it provides them, over two-thirds (69%) consider their wireless phone service to be either an ‘excellent’ (25%) or ‘good’ (44%) value. About one-quarter (24%) considers their value to be ‘fair’ and only 6% say its ‘poor.’
| Excellent/Good | Fair/Poor | Don’t Know | |
|---|---|---|---|
| April 2013 | 69 | 30 | 1 |
| March 2012 | 71 | 27 | 2 |
| March 2011 | 75 | 23 | 2 |
| March 2010 | 73 | 26 | 1 |
| March 2009 | 74 | 25 | 1 |
| March 2008 | 70 | 28 | 1 |
| October 2007 | 70 | 29 | 1 |
| March 2007 | 72 | 26 | 2 |
| August 2006 | 69 | 31 | 1 |
Now, how would you rate the job wireless companies are doing for their customers in each of the following areas? (excellent-good/fair-poor)
The majority continues to give wireless carriers a positive rating when asked about the job they are doing in providing choices of wireless devices (73%) and service plans (61%), and providing details on service plans (60%). The majority (57%) also believes wireless companies are doing an excellent/good job at providing choices and details in customer privacy protections.
| April 2013 | March 2012 | |
|---|---|---|
| Providing choices of wireless devices | 73/22 | 77/17 |
| Providing choices of wireless service plans | 61/34 | 64/29 |
| Providing details on service plans | 60/35 | 57/36 |
| Providing choices and details in customer privacy protections | 57/32 | - |
Consumer Lifestyle
If you had to choose one, which one of the following is the most important for you to have?
The plurality (43%) says having a wireless phone is more important to them than having broadband Internet (27%), cable/satellite television (15%) or a home landline phone (14%). The importance of having a wireless phone goes up among African-Americans, Hispanics and consumers 40 and younger, especially consumers 18-29 years old. Among senior citizens, a home landline phone and wireless phone are equally important.
| Cell/Smart Phone | Broadband Internet | Cable/Satellite TV | Home Landline Phone | Don’t Know | |
|---|---|---|---|---|---|
| Total | 43 | 27 | 15 | 14 | 2 |
| Total by Ethnicity | |||||
| White | 41 | 28 | 15 | 13 | 2 |
| Afr-Am | 48 | 10 | 16 | 24 | 2 |
| Hisp | 51 | 26 | 10 | 11 | 2 |
| Total by Age Group | |||||
| 18-29 | 59 | 29 | 6 | 5 | 1 |
| 30-40 | 50 | 29 | 12 | 8 | 2 |
| 41-55 | 41 | 30 | 17 | 10 | 2 |
| 56-65 | 38 | 27 | 18 | 17 | 1 |
| Over 65 | 31 | 12 | 20 | 32 | 5 |
| Total by Gender | |||||
| Men | 41 | 29 | 16 | 13 | 2 |
| Women | 45 | 24 | 14 | 14 | 2 |
Would you consider giving up your home landline phone and only use a cell phone? If you already don’t have a home landline phone and only use your cell phone, just say so.
Approximately one-third (32%) of respondents don’t have a home landline phone and only uses a wireless phone. Among the 68% who have a home landline and wireless phone, a little more than one-quarter (27%) would consider giving up their landline phone. The percentage of ‘cord cutters’ is higher among consumers 40 years old and younger. A slight majority of 18-29 year olds only has a wireless phone.
| Yes | No | Already Given Up | |
|---|---|---|---|
| Total | 19 | 49 | 32 |
| Total by Ethnicity | |||
| White | 21 | 47 | 32 |
| Afr-Am | 15 | 51 | 34 |
| Hisp | 14 | 56 | 29 |
| Total by Age Group | |||
| 18-29 | 16 | 33 | 51 |
| 30-40 | 26 | 34 | 41 |
| 41-55 | 20 | 44 | 35 |
| 56-65 | 17 | 55 | 28 |
| Over 65 | 21 | 76 | 3 |
| Total by Gender | |||
| Men | 21 | 47 | 32 |
| Women | 18 | 50 | 32 |
When making phone calls at home, do you…?
A slight majority (51%) uses their wireless phone more than a landline phone to make calls at home. A little less than one-third (31%) uses a landline phone more and 17% uses a wireless and landline phone equally. The use of a wireless phone at home increases among African-Americans, Hispanics, and consumers under the age of 55, especially 18-29 year olds. The majority (55%) of senior citizens uses a landline home phone more than a wireless phone.
| Wireless Phone More | Only Wireless | Mostly Wireless | Both Equally | Landline Phone More | Mostly Landline | Only Landline | |
|---|---|---|---|---|---|---|---|
| Total | 51 | 38 | 14 | 17 | 31 | 22 | 9 |
| Total by Ethnicity | |||||||
| White | 51 | 37 | 13 | 18 | 31 | 22 | 9 |
| Afr-Am | 61 | 45 | 16 | 9 | 30 | 22 | 8 |
| Hisp | 53 | 35 | 18 | 20 | 27 | 20 | 7 |
| Total by Age | |||||||
| 18-29 | 70 | 56 | 14 | 15 | 15 | 10 | 5 |
| 30-40 | 63 | 48 | 15 | 13 | 24 | 16 | 8 |
| 41-55 | 57 | 41 | 16 | 16 | 27 | 17 | 10 |
| 56-65 | 50 | 35 | 15 | 17 | 33 | 22 | 11 |
| Over 65 | 18 | 9 | 9 | 27 | 55 | 46 | 9 |
| Total by Gender | |||||||
| Men | 53 | 39 | 14 | 18 | 29 | 20 | 9 |
| Women | 50 | 37 | 13 | 17 | 33 | 24 | 9 |
Do you consider your wireless service as an essential service in your everyday life?
More than three-quarters (78%) consider their wireless service to be an essential service in their everyday life. This sentiment is evident among all consumer groups, including senior citizens who don’t use their wireless phone as much as younger consumers.
| Yes | No | Don’t Know | |
|---|---|---|---|
| Total | 78 | 21 | 1 |
| Total by Ethnicity | |||
| White | 77 | 22 | 1 |
| Afr-Am | 86 | 14 | 0 |
| Hisp | 80 | 19 | 1 |
| Total by Age Group | |||
| 18-29 | 88 | 11 | 1 |
| 30-40 | 81 | 19 | 0 |
| 41-55 | 80 | 20 | 0 |
| 56-65 | 76 | 23 | 1 |
| Over 65 | 68 | 31 | 1 |
| Total by Gender | |||
| Men | 76 | 23 | 1 |
| Women | 80 | 19 | 1 |
Which one of the following devices do you use most often to…?
The plurality uses a lap top computer most often to e-mail and go online followed closely by a desk top computer. The use of a wireless phone ranks third followed by a tablet device.
| Go Online | ||
|---|---|---|
| Lap Top Computer | 35 | 38 |
| Desk Top Computer | 31 | 33 |
| Wireless/Smart Phone | 20 | 14 |
| Tablet | 6 | 8 |
| Don’t Know | 7 | 7 |
Do you use a wireless device, like a wireless phone or tablet, for work related purposes?
Approximately one-third (32%) of all wireless phone consumers use a wireless device for work related purposes. Two in five (43%) employed consumers use a wireless device for work.
| Total | Employed | Full Time | Part Time | |
|---|---|---|---|---|
| Yes | 32 | 43 | 45 | 32 |
| No | 67 | 56 | 54 | 66 |
| Don’t Know | 1 | 1 | 1 | 2 |
Do you or does someone in your household use a wireless device, like a wireless phone or tablet, for education or school related purposes?
Among all wireless consumers, one-third (33%) of households uses a wireless device for education related purposes. Among households that have a child or adult in school, the majority (61%) uses a wireless device for education.
| Yes | No | Don’t Know | |
|---|---|---|---|
| Total | 33 | 66 | 1 |
| In School | 61 | 39 | 0 |
| Child | 60 | 40 | 0 |
| Adult | 53 | 47 | 0 |
| Both | 77 | 2 |
Do you or does someone in your household use a wireless device, like a wireless phone or tablet, for general health or health-monitoring related purposes?
Only 16% of households use a wireless device for general health or health-monitoring related purposes. The percentage increases among younger consumers.
| Yes | No | Don’t Know | |
|---|---|---|---|
| Total | 16 | 84 | 1 |
| Total by Age Group | |||
| 18-29 | 23 | 77 | 0 |
| 30-40 | 19 | 80 | 1 |
| 41-55 | 15 | 84 | 1 |
| 56-65 | 10 | 89 | 0 |
| Over 65 | 15 | 85 | 1 |
| Total by Gender | |||
| Men | 15 | 85 | 0 |
| Women | 17 | 82 | 1 |
Regarding your cell phone service, which one of the following is the important issue to you?
Regarding wireless phone service, the plurality (43%) remains focused on getting a better value for their service. About one-quarter (24%) says improving wireless phone coverage and quality is the most important issue. The importance of wireless phone features like Internet access and apps increased from 5% to 12% over the past year. The remaining issues are in the single digits. After combining consumers’ first and second choices, it is very clear getting a better value for their service and improving coverage and quality are the top priorities.
| April 2013 | March 2012 | 2nd Choice | Combo | |
|---|---|---|---|---|
| Better value for your service | 43 | 43 | 21 | 64 |
| Improving cell phone coverage and quality | 24 | 25 | 28 | 52 |
| Cell phone features like access to the Internet and apps | 12 | 5 | 14 | 26 |
| Ensuring consumer privacy and security | 8 | 14 | 16 | 24 |
| Enhancing personal safety | 8 | - | 10 | 18 |
| Educating parents about age appropriate content for minors | 2 | 6 | 4 | 6 |
| Other | 1 | 0 | 0 | - |
| Don’t Know | 2 | 4 | 7 | - |
Government Relations
Do you believe adding new government regulations on cell phone service would make your cell phone service better or worse?
By a 3 to 1 ratio (38% to 12%), the plurality believes adding new government regulations on wireless phone service would make their service ‘worse’ instead of ‘better.’ Combined, nearly three-quarters (73%) believe adding new government regulations on wireless service would either make their service ‘worse’ or make ‘no difference.’ Only 12% say government regulations would make wireless service ‘better.’ The majority (57%) of Republicans thinks adding new regulations would make service ‘worse.’ Democrats are split 19% ‘better’ verses 20% ‘worse,’ but the plurality (41%) thinks it would make ‘no difference.’ By nearly a 4 to 1 ratio (39% to 10%), Independents believe adding new government regulations would make wireless service ‘worse’ than ‘better.’
| Better | Worse | No Difference | Don’t Know | |
|---|---|---|---|---|
| Annual Results | ||||
| April 2013 | 12 | 38 | 35 | 15 |
| March 2012 | 8 | 37 | 34 | 22 |
| March 2011 | 6 | 33 | 36 | 25 |
| March 2010 | 9 | 38 | 31 | 23 |
| March 2009 | 12 | 43 | 34 | 11 |
| March 2008 | 11 | 42 | 32 | 15 |
| October 2007 | 15 | 47 | 25 | 14 |
| March 2007 | 15 | 38 | 30 | 17 |
| August 2006 | 11 | 42 | 29 | 18 |
| November 2004 | 16 | 43 | 28 | 13 |
| April 2004 | 18 | 37 | 31 | 15 |
| Total by Political Affiliation | ||||
| Rep | 5 | 57 | 29 | 9 |
| Dem | 19 | 20 | 41 | 19 |
| Ind | 10 | 39 | 33 | 18 |
Do you believe adding new government regulations on cell phone service would make your cell phone service more expensive or less expensive?
By a 10 to 1 ratio (62% to 6%), the majority believes adding new government regulations on wireless phone service would make their service more expensive instead of less expensive. Three-quarters of Republicans (76%) and nearly two-thirds (64%) of Independents link more regulations with higher prices. The plurality (46%) of Democrats thinks adding more government regulations will make wireless phone service more expensive.
| More Expensive | Less Expensive | No Difference | Don’t Know | |
|---|---|---|---|---|
| Annual Results | ||||
| April 2013 | 62 | 6 | 23 | 10 |
| March 2012 | 63 | 4 | 18 | 15 |
| March 2011 | 60 | 6 | 18 | 17 |
| March 2010 | 62 | 5 | 19 | 14 |
| March 2009 | 76 | 6 | 12 | 6 |
| March 2008 | 75 | 6 | 11 | 8 |
| October 2007 | 74 | 6 | 12 | 8 |
| March 2007 | 69 | 6 | 15 | 10 |
| August 2006 | 73 | 5 | 12 | 10 |
| Total by Political Affiliation | ||||
| Rep | 76 | 2 | 16 | 6 |
| Dem | 46 | 12 | 30 | 12 |
| Ind | 64 | 3 | 21 | 11 |
Digital Downloads
How often would you say you purchase online digital downloads such as ringtones, music, videos, games, books, software or apps to your cell phone or other wireless device?
A slight majority (53%) of wireless consumers purchase online digital downloads to their wireless phone or other wireless device. Consumers 40 years old and younger are more likely to be a digital downloader. Four in five (80%) 18-29 year olds download digital goods.
| DOWNLOAD | Everyday | Once/Twice a Week | Once/Twice a Month | Rarely | NEVER | Don’t Know | |
|---|---|---|---|---|---|---|---|
| Annual Results | |||||||
| April 2013 | 53 | 3 | 9 | 13 | 29 | 46 | 1 |
| March 2012 | 38 | 2 | 5 | 8 | 22 | 61 | 2 |
| March 2011 | 33 | 1 | 4 | 8 | 20 | 66 | 1 |
| March 2010 | 32 | 2 | 4 | 7 | 19 | 68 | 1 |
| March 2009 | 30 | 1 | 4 | 7 | 19 | 69 | 1 |
| Total by Age Group | |||||||
| 18-29 | 80 | 2 | 18 | 24 | 36 | 20 | 0 |
| 30-40 | 68 | 4 | 12 | 19 | 34 | 31 | 1 |
| 41-55 | 52 | 6 | 6 | 11 | 30 | 48 | 0 |
| 56-65 | 39 | 1 | 4 | 5 | 29 | 60 | 1 |
| Over 65 | 25 | 3 | 6 | 5 | 11 | 72 | 3 |
Which statement do you agree with more on the issue of taxing the purchases of online digital downloads?
- Federal guidelines should establish one fair and consistent set of taxes to apply to purchases of online digital downloads.
- Each state should have the right to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase.
By a 17-point margin (49% to 32%), nearly half of wireless consumers prefer digital downloads being subject to one fair and consistent set of taxes established by federal guidelines rather than allowing each state to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase. Republicans are evenly divided on the issue. The majority of Democrats and plurality of Independents favors federal guidelines.
| April 2013 | March 2012 | Rep | Dem | Ind | |
|---|---|---|---|---|---|
| Federal | 49 | 43 | 42 | 57 | 49 |
| State | 32 | 41 | 42 | 23 | 33 |
| Don’t Know | 19 | 16 | 17 | 21 | 18 |
Taxes & Fees
From what you know, about what percentage of your monthly cell phone bill is taxes and fees?
There remains a significant lack of awareness about how much consumers actually pay in taxes and fees on their monthly wireless phone bills. One-quarter (26%) doesn’t know what they pay in taxes and fees. Among those who gave an estimate, most consumers think they pay less than 15%. The average answer is 10.1%, which is well below the national average of 17.1%.
| April 2013 | March 2012 | March 2011 | March 2010 | March 2008 | March 2007 | Regularly Use Cell Phone | Non-Regular Cell Phone User | |
|---|---|---|---|---|---|---|---|---|
| Less than 5% | 15 | 14 | 12 | 11 | 13 | 14 | 14 | 21 |
| 5% to 9% | 26 | 25 | 23 | 26 | 27 | 17 | 27 | 20 |
| 10% to 14% | 21 | 17 | 16 | 19 | 18 | 14 | 22 | 18 |
| 15% to 19% | 6 | 6 | 6 | 8 | 6 | 5 | 6 | 5 |
| 20% or More | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 12 |
| Don’t Know | 26 | 31 | 36 | 29 | 32 | 44 | 26 | 26 |
| MEAN % | 10.10% | 9.90% | 10.40% | 10.70% | 9.70% | 10.20% | 10.10% | 10.50% |
Do you think the tax rate on your monthly cell phone service should be lower, the same or higher than the taxes you pay on general goods and services, which is approximately 7%?
The majority (55%) thinks the tax rate on their monthly wireless phone bill should be lower than the taxes they pay on general goods and services, which is approximately 7%. Combined, 9 in 10 (91%) believes the tax rate should be the same or less than the taxes they pay on general goods and services. This consumer sentiment is consistent across political affiliation.
| Lower | The Same | Higher | Don’t Know | |
|---|---|---|---|---|
| Annual Results | ||||
| April 2013 | 55 | 36 | 3 | 7 |
| March 2012 | 59 | 32 | 2 | 7 |
| March 2011 | 49 | 36 | 3 | 13 |
| March 2010 | 49 | 40 | 2 | 9 |
| March 2008 | 54 | 36 | 2 | 8 |
| Total by Political Affiliation | ||||
| Rep | 56 | 34 | 3 | 7 |
| Dem | 52 | 37 | 2 | 9 |
| Ind | 54 | 37 | 4 | 6 |
Would you support or oppose Congress passing a 5-year freeze or moratorium on all new wireless taxes and fees, which would prohibit states and municipalities from raising taxes and fees on wireless services?
Nearly three-quarters (74%) favor imposing a 5-year freeze on all new wireless taxes and fees. The moratorium proposal is widely supported by Republicans, Democrats and Independents.
| Support | Oppose | Don’t Know | ||
|---|---|---|---|---|
| Annual Results | ||||
| April 2013 | 74 | 16 | 10 | |
| March 2012 | 73 | 16 | 11 | |
| March 2011 | 67 | 18 | 16 | |
| March 2010 | 72 | 19 | 9 | |
| March 2009 | 80 | 13 | 7 | |
| Total by Political Affiliation | ||||
| Rep | 75 | 16 | 8 | |
| Dem | 76 | 14 | 10 | |
| Ind | 72 | 19 | 9 | |
Under current law, there is a moratorium that prohibits states and municipalities from taxing your access to the internet— the monthly charge from your internet service provider. This law is set to expire in November 2014. If it expires, state and local governments would be allowed to impose taxes on your monthly internet bill. Would you support or oppose Congress continuing the moratorium, which prohibits states and municipalities from taxing your access to the Internet?
By a 4 to 1 ratio (72% to 18%), a clear majority supports Congress continuing the moratorium on taxing access to the Internet. This is a consumer issue which has broad support regardless of political affiliation.
| Support | Oppose | Don’t Know | |
|---|---|---|---|
| Total | 72 | 18 | 10 |
| Total by Political Affiliation | |||
| Rep | 74 | 17 | 9 |
| Dem | 74 | 16 | 10 |
| Ind | 70 | 21 | 10 |
As you might know, you pay an e-911 fee on your monthly cell phone bill. The purpose of the e-911 fee is to improve the emergency response systems that locate people who dial 911 from their cell phones. Would you support or oppose diverting the funds dedicated for e-911 services to pay for other government programs?
Seven in ten (70%) oppose diverting the funds dedicated for e-911 services to pay for other government programs. This majority opposition cuts across party lines.
| Support | Oppose | Don’t Know | |
|---|---|---|---|
| Total | 20 | 70 | 10 |
| Total by Political Affiliation | |||
| Rep | 20 | 70 | 9 |
| Dem | 22 | 69 | 9 |
| Ind | 19 | 72 | 9 |
Would you support or oppose creating a new federal e-911 fee in addition to state and local e-911 fees for next generation 911 services?
The majority (63%) remains opposed to creating a new federal e-911 fee in addition to state and local e-911 fees for next generation 911 services. The majority of Republicans, Democrats and Independents agree on this issue.
| Support | Oppose | Don’t Know | ||
|---|---|---|---|---|
| Annual Results | ||||
| April 2013 | 23 | 63 | 13 | |
| March 2012 | 23 | 66 | 12 | |
| March 2011 | 23 | 64 | 13 | |
| Total by Political Affiliation | ||||
| Rep | 26 | 64 | 10 | |
| Dem | 23 | 60 | 17 | |
| Ind | 22 | 66 | 13 | |
Does the cost of your wireless service impact your wireless usage?
A little over one-third (35%) says the cost of their wireless service impacts their wireless usage. The cost influences the wireless usage of 18-29 year old consumers the most.
| Yes | No | Don’t Know | |
|---|---|---|---|
| Total | 35 | 61 | 4 |
| Total by Ethnicity | |||
| White | 33 | 62 | 5 |
| Afr-Am | 35 | 63 | 3 |
| Hisp | 39 | 59 | 2 |
| Total by Age Group | |||
| 18-29 | 46 | 52 | 3 |
| 30-40 | 39 | 59 | 2 |
| 41-55 | 33 | 63 | 4 |
| 56-65 | 31 | 65 | 4 |
| Over 65 | 24 | 69 | 7 |
| Total by Gender | |||
| Men | 34 | 63 | 3 |
| Women | 36 | 60 | 5 |
Applications & Features
Other than making or receiving voice calls, which one of the following cell phone features is most important to you?
Other than making or receiving voice calls, texting is clearly the most popular wireless phone feature, followed by Internet access, taking pictures, and e-mail. The remaining feature choices are not as popular. The importance of texting goes up among consumers 18-29 years old and drastically drops among senior citizens. Internet access is more important to consumers 40 years old and younger.
| 1st Choice | 2nd Choice | Combo | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | |
|---|---|---|---|---|---|---|---|---|
| Texting | 44 | 15 | 59 | 77 | 71 | 63 | 55 | 29 |
| Internet Access | 21 | 17 | 38 | 47 | 47 | 43 | 33 | 19 |
| 7 | 9 | 16 | 16 | 17 | 18 | 16 | 13 | |
| Taking Pictures | 4 | 15 | 19 | 22 | 17 | 18 | 19 | 15 |
| GPS Navigation | 3 | 6 | 9 | 9 | 11 | 10 | 10 | 5 |
| Applications | 2 | 5 | 7 | 7 | 9 | 9 | 4 | 7 |
| Music | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 1 |
| Games | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 |
| Job Search | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Watching Video | 0.4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| FM Radio Chip Set | 0.3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Civil Engagement | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Other | 3 | 4 | - | - | - | - | - | - |
| Don’t Know | 15 | 23 | - | - | - | - | - | - |
What type of ‘app’ do you use most often on your cell phone or other wireless devices?
The top apps used by wireless phone consumers are social networking, weather, GPS/maps, news/politics and banking/finance. Social networking apps are more popular among consumers 40 years old and younger. Among all consumers, entertainment apps aren’t popular; however, entertainment apps are the second most used apps among 18-29 year olds.
| 1st Choice | 2nd Choice | Combo | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | |
|---|---|---|---|---|---|---|---|---|
| Social Networking | 21 | 6 | 27 | 44 | 40 | 27 | 18 | 13 |
| Weather | 9 | 11 | 20 | 21 | 22 | 20 | 21 | 10 |
| GPS/Maps | 8 | 8 | 16 | 15 | 22 | 19 | 15 | 9 |
| News/Politics | 7 | 8 | 15 | 17 | 18 | 13 | 16 | 10 |
| Banking/Finance | 5 | 6 | 11 | 16 | 12 | 10 | 8 | 8 |
| Entertainment | 6 | 8 | 7 | 32 | 15 | 16 | 6 | 7 |
| Sports | 3 | 4 | 7 | 8 | 7 | 9 | 5 | 5 |
| Education | 2 | 2 | 4 | 5 | 5 | 3 | 2 | 3 |
| Restaurants/Dining | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 3 |
| Health/Fitness | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 |
| Job Search | 0.4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Civil Engagement | 0 | 0.1 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Other | 9 | 6 | - | - | - | - | - | - |
| Don’t Know | 28 | 37 | - | - | - | - | - | - |
Do you use your cell phone to access or manage personal information like bank accounts, membership accounts, account passwords, bills or statements?
Approximately 3 in 10 (29%) use their wireless phone to access or manage personal information like bank accounts, membership accounts, account passwords, bills or statements. The use of a wireless phone to access or manage personal information increases among consumers 40 years old and younger and decreases among consumers older than 55 years old.
| Yes | No | Don’t know | |
|---|---|---|---|
| Annual Results | |||
| April 2013 | 29 | 71 | 1 |
| March 2012 | 15 | 83 | 2 |
| Total by Ethnicity | |||
| White | 29 | 71 | 0 |
| Afr-Am | 34 | 65 | 1 |
| Hisp | 25 | 75 | 0 |
| Total by Age Group | |||
| 18-29 | 47 | 53 | 0 |
| 30-40 | 38 | 60 | 2 |
| 41-55 | 29 | 71 | 0 |
| 56-65 | 20 | 80 | 0 |
| Over 65 | 13 | 87 | 0 |
| Total by Gender | |||
| Men | 30 | 69 | 0 |
| Women | 27 | 72 | 1 |
Have you ever used your cell phone for civil engagement or advocacy like signing an online petition, sending an e-mail to a legislator or making a donation to a certain cause?
Only 10% say they have used their wireless phone for civil engagement or advocacy. The usage slightly increases among younger consumers.
| Yes | No | Don’t know | |
|---|---|---|---|
| Annual Results | |||
| Total | 10 | 90 | 1 |
| Total by Ethnicity | |||
| White | 10 | 90 | 1 |
| Afr-Am | 7 | 92 | 2 |
| Hisp | 10 | 88 | 2 |
| Total by Age Group | |||
| 18-29 | 15 | 84 | 1 |
| 30-40 | 14 | 85 | 1 |
| 41-55 | 7 | 93 | 0 |
| 56-65 | 9 | 90 | 2 |
| Over 65 | 4 | 95 | 1 |
| Total by Gender | |||
| Men | 9 | 91 | 0 |
| Women | 10 | 89 | 1 |
Privacy & Parental Controls
From the following list, which privacy issue for wireless consumers is most important to you?
- Having options to allow or block advertisements or marketing phone calls, and spam text messages.
- Having options to allow or block location based services that use your phone to determine your location.
- Protecting personal data, communications and transactions
- Protecting children’s privacy
Protecting personal data, communications, and transactions and having options to allow or block advertisements or marketing phone calls and spam text messages are clearly the most important privacy issues to wireless phone consumers. These are the top privacy issues across the board. The importance of protecting children’s privacy does increase (19%) among parents who have children with wireless phones; however, protecting personal data (38%) and having options to allow or block advertisements and spam (27%) remain the top issues. Being able to allow or block location based services ranks fourth (11%) among this group of parents.
| Protect Personal Data | Block Ads/Spam | Block Location Services | Children’s Privacy | Other | Don’t know | |
|---|---|---|---|---|---|---|
| Total | 37 | 37 | 11 | 9 | 2 | 5 |
| Total by Ethnicity | ||||||
| White | 36 | 37 | 12 | 8 | 1 | 6 |
| Afr-Am | 35 | 41 | 6 | 14 | 2 | 3 |
| Hisp | 42 | 32 | 13 | 8 | 2 | 3 |
| Total by Age Group | ||||||
| 18-29 | 40 | 30 | 16 | 10 | 0 | 4 |
| 30-40 | 43 | 35 | 10 | 7 | 1 | 4 |
| 41-55 | 35 | 39 | 10 | 11 | 2 | 4 |
| 56-65 | 35 | 40 | 10 | 8 | 3 | 4 |
| Over 65 | 31 | 37 | 11 | 9 | 0 | 11 |
| Total by Gender | ||||||
| Men | 38 | 36 | 10 | 9 | 2 | 5 |
| Women | 36 | 37 | 12 | 9 | 1 | 5 |
Which age categories do your children fall into? What was the youngest age your child or children got their first cellphone?
A little over one-quarter (27%) of the respondents are parents of children under the age of 18. Thirteen percent (13%) have children with wireless phones (14% with children without wireless phones). Among those who have children with wireless phones, the majority of their children are teenagers 13 years old or older (percentages for this question do not equal 100% because we accepted multiple answers to account for households with multiple children). Four in five (81%) of their children got their first wireless phone between the ages of 9 and 15. Close to half (47%) gave their child their first wireless phone between the ages of 9 and 12.
| Which age categories do your children fall into? | What was the youngest age your child or children got their first cell phone? | |||
|---|---|---|---|---|
| April 2013 | March 2012 | April 2013 | March 2012 | |
| Under 8 | 3 | 3 | 5 | 4 |
| 9 to 12 | 21 | 24 | 47 | 46 |
| 13 to 15 | 46 | 39 | 34 | 34 |
| 16 to 17 | 44 | 45 | 11 | 10 |
| Refused | 3 | 4 | 2 | 6 |
Are you aware or do you use parental controls or settings offered by wireless carriers that allow parents to limit a child’s cell phone use, a child’s internet access, and texting and downloading?
Three in five (61%) parents with children who have a wireless phone are aware of or use parental controls or settings offered by wireless carriers. The younger parents are more aware of the available parental controls. Nine out of ten (92%) parents age 18-29 know about the parental controls offered by wireless carriers.
| Yes | No | Don’t know | |
|---|---|---|---|
| Annual Results | |||
| April 2013 | 61 | 38 | 2 |
| March 2012 | 53 | 43 | 4 |
| Total by Ethnicity | |||
| White | 62 | 36 | 2 |
| Afr-Am | 46 | 54 | 0 |
| Hisp | 60 | 40 | 0 |
| Total by Age Group | |||
| 18-29 | 92 | 8 | 0 |
| 30-40 | 64 | 36 | 0 |
| 41-55 | 52 | 46 | 0 |
| 56-65 | 53 | 41 | 6 |
| Total by Gender | |||
| Men | 64 | 34 | 2 |
| Women | 58 | 41 | 1 |
Are you aware or unaware that all major wireless carriers provide free, geographically targeted Wireless Emergency Alerts to capable devices in the event of imminent threats, such as AMBER Alerts for abducted children, or severe weather alerts?
