Methodology
McLaughlin & Associates partnered with Penn Schoen Berland to develop and conduct a bipartisan national online survey of 400 adult African-American wireless phone users, who are likely voters. The survey was conducted between May 14-21, 2013. All interviews were conducted online. Interview selection was at random within predetermined geographic units. These units were structured to statistically correlate with actual census of the African-American population. The accuracy of the sample of 400 adult African-American wireless phone users, who are likely voters, is within +/- 4.9% at a 95% confidence interval. The survey results in this summary have been rounded and the wording for each question is verbatim from the questionnaire
Summary
African-Americans remain highly satisfied wireless phone consumers and believe they get a good value for the price they pay for their wireless service. Most African-Americans consider their wireless service as an essential service in their everyday life. The plurality says it is more important to have a wireless phone than broadband Internet, cable/satellite television or a home landline phone. Like all wireless phone consumers, African-Americans are very price sensitive. They overwhelming support the Wireless Tax Fairness Act and are likely to believe adding new regulations would make their wireless service more expensive. With a near unanimous opinion, African-Americans believe the wireless tax rate should be the same or less than the taxes they pay on general goods and services, which is approximately 7%.
Survey Structure
The survey is divided into 5 sections. Jump to a section or explore the whole survey.
Additional Consumer Surveys
Consumer Satisfaction
Overall, are you satisfied or dissatisfied with your cell phone service?
African-Americans continue to be overwhelmingly satisfied (94%) with their wireless phone service. The majority (52%) is “very” satisfied. The level of satisfaction is extremely high across all demographics. Only 6% say they are dissatisfied with their service.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satisfied | 94 | 94 | 93 | 94 | 99 | 94 | 90 | 95 | 97 | 98 | 97 | 92 |
| Dissatisfied | 6 | 6 | 7 | 6 | 2 | 6 | 10 | 5 | 4 | 2 | 3 | 8 |
Considering the price you pay for your cell phone service and the benefits it provides you, do you consider the value of your cell phone service to be excellent, good, fair or poor?
Considering the price they pay for their wireless phone service and the benefits it provides them, 4 in 5 (83%) African-Americans consider their wireless phone service to be either an “excellent” (35%) or “good” (48%) value. A little less than 1 in 5 (17%) considers their value to be either “fair” (14%) or “poor” (3%). The net positive rating increased by 10-points from +56 in April 2012 to +66 in this year’s survey.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent/Good | 78 | 83 | 82 | 83 | 84 | 85 | 82 | 84 | 83 | 77 | 81 | 84 |
| Fair/Poor | 22 | 17 | 18 | 17 | 16 | 15 | 18 | 16 | 17 | 23 | 19 | 16 |
Consumer Lifestyle
If you had to choose one, which one of the following is the most important for you to have?
The plurality (38%) continues to say that having a wireless phone is more important to them than having broadband Internet (31%), cable/satellite television (17%), or a home landline phone (14%). The importance of having a wireless phone increases among African-Americans 40 years old or younger. Among senior citizens, the plurality (33%) sees broadband Internet as the most important.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell/Smart Phone | 39 | 38 | 40 | 38 | 36 | 50 | 51 | 32 | 30 | 27 | 38 | 39 |
| Broadband Internet | 29 | 31 | 29 | 32 | 32 | 43 | 20 | 30 | 30 | 33 | 35 | 26 |
| Cable/Satellite TV | 14 | 17 | 17 | 19 | 16 | 5 | 18 | 23 | 20 | 18 | 15 | 20 |
| Home Landline Phone | 13 | 14 | 14 | 12 | 16 | 2 | 12 | 15 | 20 | 22 | 12 | 15 |
| Don’t Know | 5 | - | - | - | - | - | - | - | - | - | - | - |
Would you consider giving up your home landline phone and only use a cell phone?
Almost half of African-Americans already has (30%) or would consider (19%) giving up their home landline phone and only use a wireless phone. A slight majority (51%) wouldn’t consider “cutting the cord.” African-Americans 40 years old or younger are more likely to “cut the cord” than older consumers. Half of 18-29 year olds only have a wireless phone and an additional 29% would consider giving up their home landline phone.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 19 | 19 | 22 | 11 | 29 | 25 | 19 | 4 | 20 | 19 | 19 |
| No | 51 | 48 | 55 | 53 | 21 | 42 | 56 | 72 | 67 | 47 | 55 |
| Already Have | 30 | 33 | 23 | 36 | 50 | 33 | 25 | 25 | 14 | 34 | 27 |
When making phone calls at home, do you…?
The majority (55%) tends to use their wireless phone more than a home landline phone. Less than one-third (30%) is more likely to use a home landline phone and 15% use the both phones equally. Two in five (42%) use their wireless phone exclusively. More than two-thirds of consumers 40 years old and younger are regular wireless phone users at home. Older consumers are more likely to use their home landline phone. African-American men more than women use their wireless phone at home.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless | 55 | 58 | 52 | 53 | 80 | 68 | 54 | 35 | 33 | 60 | 51 |
| Always | 42 | 45 | 36 | 43 | 70 | 48 | 38 | 28 | 18 | 46 | 37 |
| More | 14 | 13 | 16 | 10 | 10 | 20 | 15 | 7 | 16 | 14 | 14 |
| Equally | 15 | 15 | 15 | 14 | 13 | 19 | 14 | 16 | 10 | 17 | 13 |
| More | 25 | 23 | 27 | 27 | 5 | 12 | 27 | 41 | 43 | 20 | 29 |
| Always | 5 | 5 | 6 | 6 | 1 | 1 | 5 | 9 | 14 | 3 | 7 |
| Landline | 30 | 27 | 33 | 33 | 7 | 13 | 32 | 49 | 57 | 24 | 36 |
Outside of your workplace or office, which one of the following devices do you use most often to send and read e-mails?
Desk top (42%) and lap top (35%) computers are the top devices used most often to send and read e-mails. Roughly 1 in 5 (19%) African-Americans tend to use a wireless phone to read and send e-mails and only 5% use a tablet more often. The use of a wireless phone significantly increases among African-Americans 40 years old and younger.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desk Top Computer | 42 | 40 | 44 | 40 | 23 | 28 | 46 | 56 | 59 | 44 | 39 |
| Lap Top Computer | 35 | 34 | 37 | 33 | 39 | 32 | 39 | 33 | 27 | 33 | 37 |
| Wireless/Smart Phone | 19 | 19 | 16 | 22 | 32 | 31 | 11 | 9 | 10 | 22 | 16 |
| Tablet | 5 | 7 | 4 | 4 | 7 | 9 | 4 | 2 | 4 | 2 | 8 |
Outside of your workplace or office, which one of the following devices do you use most often to go online?
Like with e-mails, a large majority of African-Americans use a desk top (42%) or lap top (37%) computer most often to go online. Less than 1 in 5 (17%) use a wireless phone more often to go online and only 5% use a tablet.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desk Top Computer | 42 | 38 | 47 | 43 | 23 | 25 | 47 | 56 | 65 | 44 | 40 |
| Lap Top Computer | 37 | 38 | 37 | 34 | 42 | 34 | 39 | 38 | 29 | 35 | 39 |
| Wireless/Smart Phone | 17 | 18 | 12 | 20 | 32 | 31 | 10 | 5 | 4 | 19 | 14 |
| Tablet | 5 | 6 | 4 | 3 | 4 | 10 | 4 | 2 | 2 | 2 | 7 |
Do you consider your wireless service as an essential service in your everyday life?
Four in five (83%) African-Americans consider their wireless service as an essential service in their everyday life. This overwhelming sentiment is evident across all consumer demographics.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 83 | 83 | 84 | 80 | 91 | 93 | 75 | 80 | 70 | 83 | 82 |
| No | 17 | 17 | 16 | 20 | 9 | 7 | 25 | 20 | 30 | 17 | 18 |
Other than making or receiving voice calls, which one of the following cell phone features is most important to you?
Other than making or receiving voice calls, texting (70%) is by far the most popular wireless phone feature among African-Americans. The other top features are Internet access (49%), taking pictures (49%), and e-mail (44%). Among 18-29 year old consumers, the importance of Internet access, e-mail, music, games, apps and video significantly increases. Among 30-40 year old consumers, Internet access, e-mail, music, and apps spike up. The importance of each feature decreases among consumers older than 55 years old, except for taking pictures.
| 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|
| Texting | 70 | 83 | 74 | 74 | 55 | 62 | 64 | 75 |
| Internet Access | 49 | 71 | 64 | 48 | 32 | 22 | 53 | 46 |
| Taking Pictures | 49 | 49 | 45 | 44 | 51 | 59 | 42 | 55 |
| 44 | 56 | 59 | 43 | 35 | 21 | 48 | 42 | |
| Music | 30 | 52 | 39 | 22 | 24 | 10 | 35 | 26 |
| GPS | 29 | 35 | 31 | 30 | 24 | 24 | 31 | 28 |
| Games | 28 | 44 | 30 | 30 | 22 | 10 | 27 | 30 |
| Apps | 27 | 47 | 36 | 24 | 17 | 6 | 30 | 25 |
| Video | 19 | 41 | 22 | 15 | 10 | 4 | 23 | 15 |
| Job Search | 7 | 16 | 11 | 2 | 5 | 0 | 6 | 7 |
| FM Radio Chip | 7 | 8 | 10 | 6 | 6 | 2 | 11 | 3 |
| Civic Engagement | 3 | 7 | 2 | 0 | 4 | 0 | 5 | 1 |
| Other | 7 | 1 | 0 | 6 | 15 | 14 | 6 | 7 |
What type of “apps” do you use most often on your cell phone or other wireless devices?
Weather (42%) and social networking (39%) are the most popular apps African-Americans use on their wireless devices. The second tier of most used apps includes entertainment (33%), GPS (30%), banking/finance (25%), news/politics (21%), and sports (21%). The use of weather and social networking apps increases among African-Americans 40 years old and younger. The popularity of entertainment apps nearly doubles among 18-29 year olds. Sports apps are predominately used by men rather than women, particularly men between 30-40 years old.
| 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|
| Weather | 42 | 60 | 50 | 42 | 27 | 29 | 45 | 39 |
| Social Networking | 39 | 68 | 51 | 37 | 21 | 10 | 41 | 37 |
| Entertainment | 33 | 63 | 38 | 36 | 16 | 8 | 38 | 29 |
| GPS | 30 | 40 | 34 | 31 | 23 | 16 | 34 | 26 |
| Banking/Finance | 25 | 40 | 29 | 19 | 20 | 17 | 25 | 25 |
| News/Politics | 21 | 21 | 24 | 23 | 21 | 12 | 29 | 14 |
| Sports | 21 | 28 | 36 | 19 | 6 | 12 | 36 | 7 |
| Restaurant/Dining | 14 | 21 | 21 | 12 | 8 | 4 | 13 | 14 |
| Health/Fitness | 12 | 23 | 22 | 8 | 3 | 5 | 10 | 14 |
| Job Search | 12 | 29 | 14 | 5 | 6 | 2 | 15 | 9 |
| Education | 9 | 20 | 11 | 8 | 4 | 0 | 12 | 7 |
| Civic Engagement | 3 | 9 | 3 | 0 | 2 | 0 | 3 | 3 |
| Other | 25 | 12 | 12 | 21 | 39 | 53 | 19 | 31 |
Do you or does someone in your household use a wireless device, like a wireless phone or tablet, for education or school related purposes?
Overall, more than one-third (37%) of African-American households use a wireless device for education or school related purposes. The majority (59%) in households with a child or adult in school or college uses a wireless device for education related reasons.
| 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | In School | No School | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 37 | 55 | 45 | 32 | 29 | 16 | 44 | 30 | 59 | 23 |
| No | 61 | 43 | 52 | 66 | 67 | 84 | 54 | 68 | 39 | 75 |
| Don’t Know | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 3 | 2 |
Have you ever used your cell phone for civic engagement or advocacy like signing an online petition, sending an e-mail to a legislator or making a donation to a certain cause?
Less than 1 in 5 (16%) African-Americans have used their wireless phone for civic engagement or advocacy. Younger African-Americans, under 41 years old, are more likely to use their wireless phone for civic engagement or advocacy.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 16 | 17 | 14 | 14 | 29 | 25 | 10 | 7 | 5 | 20 | 12 |
| No | 83 | 80 | 86 | 83 | 66 | 74 | 88 | 93 | 95 | 78 | 87 |
| Don’t Know | 2 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
From the following list, which privacy issues for wireless consumers are most important to you?
Protecting personal data, communications and transactions is clearly the most important privacy issue among African-American wireless consumers. The second most important privacy issue is allowing or blocking advertisements or marketing phone calls, and spam text messages. Allowing or blocking location based services that use your phone to determine your location and protecting children’s privacy are the bottom two issues. Among senior citizens, allowing or blocking advertisements or marketing phone calls, and spam text messages is just as important as protecting personal data, communications and transactions.
| 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|
| Protect Personal Data | 71 | 69 | 66 | 70 | 80 | 66 | 72 | 70 |
| Allow/Block Marketing | 46 | 42 | 43 | 36 | 51 | 65 | 45 | 46 |
| Allow/Block Location | 31 | 31 | 39 | 32 | 23 | 31 | 29 | 33 |
| Protect Children’s Privacy | 22 | 22 | 22 | 30 | 19 | 10 | 23 | 21 |
| Other | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
Government Regulations
Do you believe adding new government regulations on cell phone service would make your cell phone service more expensive or less expensive?
Like other consumers, African-Americans are price sensitive and wary of the negative impact new government regulations would have on their wireless service. By a 6 to 1 ratio (48% to 8%), approximately half believes adding new government regulations on wireless phone service would make their service more expensive.
| 12-Apr | 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More Exp. | 48 | 48 | 36 | 49 | 50 | 49 | 58 | 50 | 45 | 46 | 53 |
| Less Exp. | 11 | 8 | 17 | 7 | 5 | 5 | 4 | 9 | 7 | 7 | 9 |
| No Diff | 22 | 24 | 23 | 30 | 23 | 19 | 23 | 23 | 24 | 24 | 23 |
| Don’t Know | 19 | 21 | 24 | 15 | 23 | 27 | 16 | 18 | 24 | 23 | 15 |
Digital Downloads
How often would you say you purchase online digital downloads such as ringtones, music, videos, games, books, software or apps to your cell phone or other wireless device?
Three in five (61%) African-Americans purchase online digital downloads to their wireless phone or other wireless device. At a higher percentage and greater frequency, younger African-Americans are more likely they to purchase digital downloads. African-American men are more likely to purchase digital downloads than women.
| 12-Apr | 13-May | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Download | 63 | 61 | 86 | 78 | 58 | 43 | 36 | 65 | 57 | 61 | 61 |
| Everyday | 7 | 5 | 15 | 6 | 3 | 1 | 0 | 8 | 3 | 6 | 4 |
| Once/Twice a Week | 9 | 9 | 20 | 15 | 8 | 0 | 0 | 12 | 6 | 7 | 15 |
| Once/Twice a Month | 14 | 16 | 30 | 24 | 11 | 8 | 6 | 17 | 15 | 17 | 14 |
| Rarely | 34 | 31 | 21 | 32 | 35 | 34 | 30 | 28 | 34 | 32 | 28 |
| Never | 36 | 39 | 14 | 23 | 42 | 58 | 65 | 35 | 43 | 39 | 39 |
Which statement do you agree with more on the issue of taxing the purchases of online digital downloads?
- Federal guidelines should establish one fair and consistent set of taxes to apply to purchases of online digital downloads.
- Each state should have the right to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase.
By a 2 to 1 ratio (50% to 23%), half of African-Americans prefer digital downloads being subject to one fair and consistent set of taxes established by federal guideline. One-quarter (25%) thinks each state should have the right to decide how its state taxes the purchases of online digital downloads, even if it means the consumer could be subject to taxes from multiple jurisdictions for the same purchase. With one-quarter (27%) not having an opinion on the issue, it remains apparent that consumers need to be educated in order to make an informed decision.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal | 55 | 50 | 45 | 56 | 54 | 50 | 51 | 45 | 48 | 62 | 53 | 48 |
| State | 21 | 23 | 25 | 22 | 17 | 31 | 29 | 18 | 17 | 18 | 26 | 20 |
| Don’t Know | 24 | 27 | 30 | 22 | 30 | 19 | 20 | 38 | 35 | 20 | 21 | 33 |
Taxes & Fees
From what you know, about what percentage of your monthly cell phone bill is taxes and fees?
There continues to be a significant lack of awareness among African-Americans about how much they actually pay in taxes and fees on their monthly wireless phone bills. A little less than one-third (30%) doesn’t know what they pay in taxes and fees. Among those who gave an estimate, most African-Americans think they pay less than 15%. The average answer is 8.8%, which is much lower than the national average of 17.1%.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Less/5% | 17 | 19 | 18 | 18 | 22 | 15 | 21 | 23 | 18 | 17 | 20 | 18 | 20 | 16 |
| 5% to 9% | 29 | 28 | 24 | 31 | 30 | 38 | 31 | 24 | 21 | 25 | 31 | 25 | 28 | 26 |
| 10% to 14% | 19 | 14 | 16 | 14 | 10 | 13 | 15 | 13 | 16 | 13 | 14 | 14 | 13 | 18 |
| 15% to 19% | 9 | 6 | 6 | 4 | 10 | 0 | 9 | 5 | 9 | 8 | 7 | 5 | 5 | 9 |
| 20%/More | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 6 | 0 | 3 | 4 | 4 | 3 |
| Don’t Know | 22 | 30 | 32 | 29 | 25 | 29 | 21 | 34 | 30 | 37 | 25 | 34 | 30 | 28 |
| MEAN % | 9.80% | 8.80% | 9.10% | 8.40% | 8.60% | 8.60% | 8.90% | 7.90% | 9.90% | 8.50% | 8.70% | 8.90% | 8.60% | 9.50% |
Do you think the tax rate on your monthly cell phone service should be lower, the same or higher than the average sales tax rate of about 7% paid on general goods and services?
The majority (60%) of African-Americans still think the tax rate on their monthly wireless phone bill should be lower than the taxes they pay on general goods and services, which is approximately 7%. Combined, 98% believes the tax rate should be the same or less than the taxes they pay on general goods and services, which is relatively consistent across all demographics.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | 64 | 60 | 65 | 53 | 61 | 49 | 48 | 65 | 75 | 65 | 58 | 63 | 61 | 57 |
| The Same | 27 | 38 | 33 | 47 | 33 | 48 | 49 | 34 | 24 | 33 | 40 | 36 | 37 | 41 |
| Higher | 2 | 2 | 2 | 0 | 6 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 |
| Don’t Know | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Would you support or oppose Congress passing a 5-year freeze or moratorium on all new wireless taxes and fees, which would prohibit states and municipalities from raising taxes and fees on wireless services?
Approximately 4 in 5 (79%) African-Americans support Congress passing a 5-year moratorium on all new wireless taxes and fees. The support is both wide and deep. The majority (56%) “strongly” supports it. Only 6% opposes the proposal.
| 12-Apr | 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 83 | 79 | 80 | 79 | 74 | 78 | 77 | 79 | 80 | 79 | 84 | 74 | 77 | 84 |
| Oppose | 6 | 5 | 5 | 5 | 7 | 4 | 7 | 4 | 6 | 6 | 6 | 4 | 5 | 5 |
| Don’t Know | 12 | 16 | 15 | 17 | 18 | 18 | 17 | 17 | 14 | 16 | 10 | 22 | 18 | 11 |
Under current law, there is a moratorium that prohibits states and municipalities from taxing your access to the internet— the monthly charge from your internet service provider. This law is set to expire in November 2014. If it expires, state and local governments would be allowed to impose taxes on your monthly internet bill. Would you support or oppose Congress continuing the moratorium, which prohibits states and municipalities from taxing your access to the Internet?
By a 4 to 1 ratio (72% to 17%), close to three-quarters support Congress continuing the moratorium which prohibits states and municipalities from taxing access to the Internet. The majority (55%) “strongly” supports the moratorium. This large majority consensus cuts across all consumer demographics.
| 13-May | Urban | Suburb | Rural | 18-29 | 30-40 | 41-55 | 56-65 | Over 65 | Men | Women | Under $60K | Over $60K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support | 72 | 70 | 75 | 69 | 66 | 74 | 77 | 68 | 72 | 76 | 68 | 70 | 77 |
| Oppose | 17 | 16 | 15 | 24 | 21 | 14 | 14 | 21 | 16 | 15 | 19 | 17 | 17 |
| Don’t Know | 12 | 14 | 10 | 7 | 13 | 12 | 10 | 12 | 12 | 9 | 13 | 13 | 7 |
