<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyWireless.org</title>
	<atom:link href="http://www.mywireless.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywireless.org</link>
	<description>America&#039;s Wireless Voice</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NY Latino Small Business Owners Thrive on Wireless Technology</title>
		<link>http://www.mywireless.org/2012/02/ny-latino-small-business-owners-thrive-on-wireless-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ny-latino-small-business-owners-thrive-on-wireless-technology</link>
		<comments>http://www.mywireless.org/2012/02/ny-latino-small-business-owners-thrive-on-wireless-technology/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:33:00 +0000</pubDate>
		<dc:creator>AMcLean@mywireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1065</guid>
		<description><![CDATA[Last Thursday, I joined the New York State Federation of Hispanic Chambers of Commerce in the historic Brooklyn Borough Hall as they hosted their Legislative Awards Dinner. It was a great mix of local, state and federal elected officials coming together with Latino small business owners to talk about the tools and resources they need to make these businesses continue to prosper. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1068" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1068 " style="border-image: initial; border: white 2px solid;" title="NYSFHCC Awards Ceremony  " src="http://www.mywireless.org/wp-content/uploads/2012/02/Awards-Ceremony-Dinner1.jpg" alt="NYSFHCC Awards Ceremony" width="500" /><p class="wp-caption-text">Pictured Above: Angel Rosario (President of the Staten Island Hispanic Chamber of Commerce (SIHCC)); Brian Gomez (SIHCC Treasurer); Richard Luthmann (SIHCC General Counsel); Senator Martin Golden (New York State Senate); Assemblywoman Nicole Malliotakis (New York State Assembly); William Mehnert (SIHCC Vice President); and Rick Miranda (President of the Brooklyn Hispanic Chamber of Commerce).</p></div>
<p style="text-align: justify;">Last Thursday, I joined the <a href="http://www.nysfhcc.com/" target="_blank">New York State Federation of Hispanic Chambers of Commerce</a> in the historic Brooklyn Borough Hall as they hosted their Legislative Awards Dinner. It was a great mix of local, state and federal elected officials coming together with Latino small business owners to talk about the tools and resources they need to make these businesses continue to prosper. We heard from many community leaders from across New York and listened to examples of how technology is helping businesses, from cupcake shops to parade organizers, get their work done. Unfortunately, <a href="http://www.mywireless.org/state-issues/new-york/" target="_blank">New York wireless consumers pay</a> nearly 23% on average in wireless taxes and fees. That’s hardly business-friendly to those small business owners who foot the bill. The group has joined with MyWireless.org in support of the ‘<a href="http://www.mywireless.org/federal-issues/wireless-tax-fairness-act/">Wireless Tax Fairness Act.</a>’ If you haven’t already, <a href="http://www.mywireless.org/federal-issues/wireless-tax-fairness-act/take-action-wireless-tax-fairness-act/">we hope you’ll join us too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/02/ny-latino-small-business-owners-thrive-on-wireless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for Some…Mobile?</title>
		<link>http://www.mywireless.org/2012/02/are-you-ready-for-some%e2%80%a6mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-for-some%25e2%2580%25a6mobile</link>
		<comments>http://www.mywireless.org/2012/02/are-you-ready-for-some%e2%80%a6mobile/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:18:45 +0000</pubDate>
		<dc:creator>AMcLean@mywireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1058</guid>
		<description><![CDATA[Like so many of you, I’m getting fired up to watch the Super Bowl this Sunday. So when I came across this Harris Interactive study on Mashable that looked into what we think we’ll be doing with our mobile devices during the game, I wanted to check it out. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mywireless.org/wp-content/uploads/2012/02/Footbal.jpg"><img class="size-full wp-image-1060 alignright" style="border: white 2px solid;" title="Football" src="http://www.mywireless.org/wp-content/uploads/2012/02/Footbal.jpg" alt="Football resting on field" width="230" height="155" /></a>Like so many of you, I’m getting fired up to watch the Super Bowl this Sunday. So when I came across this Harris Interactive study on Mashable that looked into what we think we’ll be doing with our mobile devices during the game, I wanted to check it out. Turns out nearly half of my fellow football fans plan on checking their phones at least 10 times during the big game (and with all of the Words With Friends games I have going simultaneously, I think I’ll be upwards of that).</p>
<p style="text-align: justify;">The author makes an interesting point when he highlights the fact that most people who plan on checking their phone often don’t expect to be doing it in the middle of the game’s action. This means they’ll be checking out their phones during those big expensive commercials, so maybe it’s the mobile advertisers who might ultimately get fans’ attention. Anyway, take a look and see how you stack up. And check back with us next week to let us know how you managed your mobile device during the game, or whether the only connections you really cared about were the ones from Tom Brady or Eli Manning!</p>
<p><em>(<a href="http://www.flickr.com/photos/perspective/33330283/in/photostream/" target="_blank">Photo credit</a>: Elvert Barnes, Creative Commons license.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/02/are-you-ready-for-some%e2%80%a6mobile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study Shows People Consult Phones before Lining up at the Cash Register</title>
		<link>http://www.mywireless.org/2012/01/study-shows-people-consult-phones-before-lining-up-at-the-cash-register/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-people-consult-phones-before-lining-up-at-the-cash-register</link>
		<comments>http://www.mywireless.org/2012/01/study-shows-people-consult-phones-before-lining-up-at-the-cash-register/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:27:39 +0000</pubDate>
		<dc:creator>AMcLean@mywireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1053</guid>
		<description><![CDATA[I don’t know about you, but I kind of feel like the holiday shopping madness actually got a little easier this past Christmas. Sure, it was a hassle trying to buy the right thing for everyone on my list, and [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t know about you, but I kind of feel like the holiday shopping madness actually got a little easier this past Christmas. Sure, it was a hassle trying to buy the right thing for everyone on my list, and when you combined that with the traffic and the crush of people at the malls, it could have really worn me out! But instead of getting worked up with all of the stress, I found out I had a new friend to help with my shopping: my wireless device. I used it to help me track down a couple of things online that I couldn’t find in a store I was in. I used it to find another store and get directions to it from where I was shopping at the time. And yes, I used it to find the closest coffee shop once to take a break and savor a Double Chocolate Chip Frappucino (what the heck… it might be 500 calories but after all of that shopping, I deserved it right?).</p>
<p>Apparently I wasn’t the only one going mobile over the holidays. <a href="http://www.pewinternet.org/" target="_blank">The Pew Research Center’s Internet &amp; American Life Project</a> conducted a survey on how different people used their cell phones to make purchasing decisions over the holidays (the folks over at <a href="http://techcrunch.com/2012/01/30/pew-more-than-half-of-adults-used-cell-phones-for-purchasing-decisions-during-the-holidays/" target="_blank">TechCrunch do a good job at summarizing</a>the findings). More than half of the people surveyed said they consulted their mobile device for information to help them decide what to buy. Not surprisingly, the younger generation relied more heavily on their phone consultations than the older shoppers. One thing I found interesting is that non-white respondents were more likely to say they used their phone to look up a product than white survey respondents. This goes along with previous findings from Pew that shows minority cell phone users are more likely than their white peers to use their mobile phones to access the Internet. In general, what I think the survey shows is what many of us are experiencing in our lives every day. Wireless makes life easier for us in a lot of different ways, helping us be more productive and efficient than ever before. It also means less-hassle holiday shopping, and who doesn’t love that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/01/study-shows-people-consult-phones-before-lining-up-at-the-cash-register/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excessive Taxation of Wireless is Not the Way to Innovation</title>
		<link>http://www.mywireless.org/2012/01/excessive-taxation-of-wireless-is-not-the-way-to-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excessive-taxation-of-wireless-is-not-the-way-to-innovation</link>
		<comments>http://www.mywireless.org/2012/01/excessive-taxation-of-wireless-is-not-the-way-to-innovation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:27:15 +0000</pubDate>
		<dc:creator>AMcLean@mywireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1047</guid>
		<description><![CDATA[Earlier this week, I attended a forum on broadband technology and media that was put on by The National Organization of Black Elected Legislative (NOBEL) Women in Washington, D.C. I heard some great speakers talk about the fascinating ways modern [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I attended a forum on broadband technology and media that was put on by <a href="http://www.nobel-women.org/" target="_blank">The National Organization of Black Elected Legislative (NOBEL) Women</a> in Washington, D.C. I heard some great speakers talk about the fascinating ways modern technology, including wireless, is connecting students with teachers, doctors with patients, and endangered citizens with emergency responders. There was unanimous agreement among the group that wireless adoption and use shouldn’t be discouraged by discriminatory taxation. The Mercatus Center at George Mason University <a href="http://neighborhoodeffects.mercatus.org/2012/01/24/why-are-cell-phone-taxes-so-high/" target="_blank">posted an article this week</a> that summarizes a new report trying to explain why cell phone taxes are so high. The answer: it’s because they pile up. When you add federal, state and local taxes and fees and lump them all on the consumer, they pile up quickly. No single tax or fee seems that outrageous to lawmakers who are looking at them narrowly. But as we talk about at MyWireless.org all the time, it’s the <a href="http://www.mywireless.org/state-issues/state-tax-rankings/">combination of all of the wireless taxes and fees</a> that end up hurting the end consumer. That’s why we support the ‘Wireless Tax Fairness Act’ that would put a five-year freeze on all new state and local wireless taxes and fees.</p>
<p>Watch Jamie Hastings of CTIA – The Wireless Association® talk about the need for support of this bill at NOBEL Women’s conference yesterday.</p>
<p><iframe src="http://www.youtube.com/embed/8hIicSEkjcw" frameborder="0" width="500" height="254"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/01/excessive-taxation-of-wireless-is-not-the-way-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Cell Phone Taxes So High?</title>
		<link>http://www.mywireless.org/2012/01/why-are-cell-phone-taxes-so-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-cell-phone-taxes-so-high</link>
		<comments>http://www.mywireless.org/2012/01/why-are-cell-phone-taxes-so-high/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:50:34 +0000</pubDate>
		<dc:creator>AMcLean@mywireless.org</dc:creator>
				<category><![CDATA[myWireless News Clip]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1044</guid>
		<description><![CDATA[by Matt Mitchell, Neighborhood Effects (Mercatus Center at George Mason University)]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://neighborhoodeffects.mercatus.org/2012/01/24/why-are-cell-phone-taxes-so-high/" target="_blank">Neighborhood Effects (Mercatus Center at George Mason University)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/01/why-are-cell-phone-taxes-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Gets its Big Break in the Movies</title>
		<link>http://www.mywireless.org/2012/01/smartphone-gets-its-big-break-in-the-movies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-gets-its-big-break-in-the-movies</link>
		<comments>http://www.mywireless.org/2012/01/smartphone-gets-its-big-break-in-the-movies/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:16:24 +0000</pubDate>
		<dc:creator>MyWireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mywireless.org/?p=1033</guid>
		<description><![CDATA[From time to time we like to share some of the cool and innovative ways that wireless technology is being used in different walks of life. I just came across a story about a film crew that shot an entire [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we like to share some of the cool and innovative ways that wireless technology is being used in different walks of life. I just came across a story about a film crew that <a href="http://www.odditycentral.com/news/olive-the-first-cinema-film-shot-with-a-cell-phone.html" target="blank">shot an entire feature-length movie</a>, Olive, on a smartphone! The picture quality is unbelievable and the story includes clips of the video so you can see for yourself how good it is. It goes to show you just how versatile devices are these days, so I’m not surprised that <a href="http://pewresearch.org/pubs/2054/smartphone-ownership-demographics-iphone-blackberry-android" target="blank">recent research by the Pew Internet &amp; American Life Project</a> shows 35% of adult Americans own a smartphone, and the various populations that use them are more diverse than you might think. When I see a story like this one it makes me wonder just what I could do with a smartphone. How about you?</p>
<p>If you have something in mind or have created an artistic project using your cell phone or other wireless device, we’d like you to share it with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2012/01/smartphone-gets-its-big-break-in-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New MyWireless.org!</title>
		<link>http://www.mywireless.org/2011/12/welcome-to-the-new-mywireless-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-mywireless-org</link>
		<comments>http://www.mywireless.org/2011/12/welcome-to-the-new-mywireless-org/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:04:57 +0000</pubDate>
		<dc:creator>MyWireless.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mywireless.wpengine.com/?p=898</guid>
		<description><![CDATA[We have big news to share with you, although if you’re reading this you’ve probably already noticed!]]></description>
			<content:encoded><![CDATA[<p>We have big news to share with you, although if you’re reading this you’ve probably already noticed! We’re proud to share our new website that we’ve actually been working on with you.</p>
<p>We surveyed many of our MyWireless.org site visitors to learn about the information you wanted and the way that you wanted to see it. Much of what we learned from that survey has been applied to our new site. We hope it’s even easier to find the tools and information that you’re looking for, and that we provide you the kind of content in which you’re most interested. This blog space is where we will share our thoughts and ideas about the latest trends and news about wireless, and we’re eager to hear from you about the news of the day or whatever’s on your mind that pertains to wireless. We’ll keep you posted on the latest regulations or legislation that affects your service and your bottom line, and our goal is to give you the resources and tools you need to stay informed and help make sure wireless stays affordable to you.</p>
<p>We can’t stress enough that this isn’t a one-way street. We really do want to hear from you too! We hope you’ll join the conversation here on our blog, and connect with us on <a href="https://www.facebook.com/MyWireless.org" target="_blank">Facebook</a> or <a href="http://www.twitter.com/mywirelessorg" target="_blank">Twitter</a>. 2011 was a busy year in wireless innovation, and together we were also able to make some real progress on tax relief for consumers like you when the House of Representatives passed the <a href="http://www.mywireless.org/federal-issues/wireless-tax-fairness-act/">Wireless Tax Fairness Act</a> in November. Now it’s on to the Senate, so there’s more to be done. We’ll keep you posted as things develop via our <a href="http://www.mywireless.org/do-something/join-mywireless-org/">action alerts</a> and here in the blog.</p>
<p>We hope you enjoy the new site, and wish you a Happy New Year from the team at MyWireless.org. Here’s to a great 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2011/12/welcome-to-the-new-mywireless-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning Apps Bring Info to Underserved Communities</title>
		<link>http://www.mywireless.org/2011/12/award-winning-apps-bring-info-to-underserved-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-winning-apps-bring-info-to-underserved-communities</link>
		<comments>http://www.mywireless.org/2011/12/award-winning-apps-bring-info-to-underserved-communities/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:27:11 +0000</pubDate>
		<dc:creator>MyWireless.org</dc:creator>
				<category><![CDATA[myWireless News Clip]]></category>

		<guid isPermaLink="false">http://mywireless.wpengine.com/?p=981</guid>
		<description><![CDATA[by News Staff, Government Technology (GovTech.com)]]></description>
			<content:encoded><![CDATA[<p>Via GovTech.com: <a href="http://www.govtech.com/wireless/Award-Winning-Apps-Underserved-Communities.html" target="_blank">Award-Winning Apps Bring Info to Underserved Communities</a></p>
<blockquote><p>Nine Web and mobile applications won a combined $100,000 in prizes on Thursday, Dec. 15, in the Apps for Communities Challenge. The contest sought apps that delivered localized, actionable information to those least likely to be online in order to promote inclusion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2011/12/award-winning-apps-bring-info-to-underserved-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Rating System Introduced</title>
		<link>http://www.mywireless.org/2011/12/mobile-app-rating-system-introduced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-app-rating-system-introduced</link>
		<comments>http://www.mywireless.org/2011/12/mobile-app-rating-system-introduced/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:04:34 +0000</pubDate>
		<dc:creator>MyWireless.org</dc:creator>
				<category><![CDATA[myWireless News Clip]]></category>
		<category><![CDATA[myWireless News Link]]></category>

		<guid isPermaLink="false">http://mywireless.studiorhm.com/?p=430</guid>
		<description><![CDATA[by Suzanne Choney, MSNBC]]></description>
			<content:encoded><![CDATA[<p>Via MSNBC.com: <a href="http://digitallife.today.msnbc.msn.com/_news/2011/11/29/9093752-mobile-app-rating-system-introduced" target="_blank">Mobile app rating system introduced</a></p>
<blockquote><p>A rating system that mirrors the one now used for video games will be applied to mobile apps, the wireless trade industry association said Tuesday, in conjunction with the Entertainment Software Rating Board. The move is geared to provide guidance to parents and children, especially when it comes to sexually explicit or violent appss</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2011/12/mobile-app-rating-system-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Wireless Consumers &#8211; Did You Know?</title>
		<link>http://www.mywireless.org/2011/12/americas-wireless-consumers-did-you-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-wireless-consumers-did-you-know</link>
		<comments>http://www.mywireless.org/2011/12/americas-wireless-consumers-did-you-know/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:52:24 +0000</pubDate>
		<dc:creator>MyWireless.org</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mywireless.wpengine.com/?p=959</guid>
		<description><![CDATA[Learn more about how American wireless consumers feel about their service, taxes, government regulation and other issues. View survey highlights and explore the data.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-986" style="border-image: initial; border-width: 2px; border-color: white; border-style: solid;" title="consumer-survey" src="http://mywireless.wpengine.com/wp-content/uploads/2011/12/consumer-survey.jpg" alt="" width="228" height="152" /></p>
<ul>
<li style="margin-bottom: 24px;"><strong>95%</strong> of American wireless consumers said they are &#8216;satisfied&#8217; or &#8216;very satisfied&#8217; with their service.</li>
<li style="margin-bottom: 24px;"><strong>75%</strong> of consumers rated their &#8216;value&#8217; as excellent or good, considering the price they pay for monthly wireless service and the benefits it provides.</li>
<p><span id="more-959"></span></p>
<li style="margin-bottom: 24px;">Combined, <strong>85%</strong> think that the average tax rate on their monthly wireless phone bill (more than 16%) should be &#8216;lower,&#8217; or &#8216;the same,&#8217; as the average sales tax rate (more than 7%) they pay on other general goods and services.</li>
<li style="margin-bottom: 24px;">Only <strong>6%</strong> of consumers correctly identified average monthly wireless taxes nationally as being between 15-19%.</li>
<li style="margin-bottom: 24px;">Only <strong>7%</strong> of consumers were able to identify that some states&#8217; monthly wireless taxes average 20% or more.</li>
<li style="margin-bottom: 24px;"><strong>67%</strong> of consumers support Congress passing a 5-year freeze on all new state and local wireless service taxes.</li>
<li style="margin-bottom: 24px;"><strong>85%</strong> consumers agreed that &#8220;wireless companies keep offering consumers more choices, innovation and services – so you have the freedom to do just about anything with your phone.&#8221;</li>
<li style="margin-bottom: 24px;">An overwhelming <strong>83%</strong> of consumers agree that &#8220;companies competing for wireless customers give consumers enough choices so they can pick the wireless device, plan, options and content that best fits their needs.&#8221;</li>
<li style="margin-bottom: 24px;"><strong>78%</strong> of consumers believe adding new government regulations on wireless service would make their cell phone service more expensive, or make no difference at all.</li>
<li style="margin-bottom: 24px;"><strong>69%</strong> of consumers believe adding new government regulations on wireless service would either make their cell phone service worse, or make no difference at all.</li>
</ul>
<p>Source: <a href="http://www.mywireless.org/2011/03/state-of-the-wireless-consumer-2011/">MyWireless.org® Annual National Consumer Survey</a>; McLaughlin &amp; Associates, along with Penn, Schoen &amp; Berland Associates, conducted this bi-partisan national survey of 1,000 adult wireless phone users who are likely voters via telephone on March 1-3, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywireless.org/2011/12/americas-wireless-consumers-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

